March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 25 | 0 | 3 | 3 | 0.12 |
2014-15 | F | So | 23 | 5 | 4 | 9 | 0.39 |
2015-16 | F | Jr | 27 | 5 | 5 | 10 | 0.37 |
2016-17 | F | Sr | 25 | 9 | 11 | 20 | 0.80 |
Totals: | 19 | 23 | 42 | 0.42 |
* based on submitted non-Scrimmage game results.
|