March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | D | Fr | 25 | 1 | 2 | 3 | 0.12 |
2014-15 | D | So | 26 | 1 | 8 | 9 | 0.35 |
2015-16 | D | Jr | 27 | 1 | 5 | 6 | 0.22 |
2016-17 | D | Sr | 28 | 2 | 4 | 6 | 0.21 |
Totals: | 5 | 19 | 24 | 0.23 |
* based on submitted non-Scrimmage game results.
|