March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 30 | 2 | 4 | 6 | 0.20 |
2014-15 | F | So | 24 | 13 | 9 | 22 | 0.92 |
2015-16 | F | Jr | 27 | 13 | 9 | 22 | 0.81 |
2016-17 | F | Sr | 25 | 11 | 10 | 21 | 0.84 |
Totals: | 39 | 32 | 71 | 0.67 |
* based on submitted non-Scrimmage game results.
|