March 14, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
18 | Jack Studley | F | Jr | '99 | 26 | 8 | 17 | 25 | 0.96 |
19 | Bernie McGovern | F | Sr | '97 | 26 | 7 | 17 | 24 | 0.92 |
12 | Nolan Fitzpatrick | F | So | '00 | 26 | 12 | 8 | 20 | 0.77 |
9 | Ben Raymond | F | Fr | '01 | 26 | 5 | 13 | 18 | 0.69 |
22 | Cooper Wolff | F | Jr | '99 | 26 | 4 | 10 | 14 | 0.54 |
6 | Michael Bulman | F | Jr | '99 | 26 | 8 | 5 | 13 | 0.50 |
4 | Max McKay | D | So | '99 | 26 | 3 | 10 | 13 | 0.50 |
5 | Corey Herron | D | Jr | '98 | 26 | 1 | 11 | 12 | 0.46 |
17 | Joe Gilbert | FD | Sr | '98 | 23 | 4 | 5 | 9 | 0.39 |
24 | Mitchell McKay | F | Fr | '01 | 26 | 5 | 4 | 9 | 0.35 |
2 | Ryan Donnelly | D | Jr | '99 | 24 | 2 | 6 | 8 | 0.33 |
23 | Mark Synnott | D | Jr | '00 | 26 | 1 | 6 | 7 | 0.27 |
14 | Alex Daly | F | Sr | '99 | 26 | 3 | 3 | 6 | 0.23 |
8 | Matthew Bulman | F | Fr | '01 | 26 | 0 | 3 | 3 | 0.12 |
7 | Matthew Kryzak | D | Fr | '01 | 25 | 0 | 1 | 1 | 0.04 |
27 | Jamie Hauswirth | D | Jr | '99 | 26 | 0 | 1 | 1 | 0.04 |
10 | Tim Longfield | F | Jr | '00 | 26 | 0 | 1 | 1 | 0.04 |
35 | Gavin Fitzpatrick | G | Fr | '02 | 26 | 0 | 0 | 0 | 0.00 |
1 | Robert Repenning | G | G8 | '03 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 63
Team GPG
:
2.42
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Gavin Fitzpatrick | Fr | '02 | 1330 | 3.98 | 98 | 859 | .898 |
1 | Robert Repenning | G8 | '03 | 74 | 7.30 | 10 | 43 | .811 |
Goals Against
: 108
Team GAA
:
4.15
* based on submitted non-Scrimmage game results.
|