March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 28 | 0 | 0 | 0 | 0.00 |
2014-15 | F | So | 28 | 4 | 3 | 7 | 0.25 |
2015-16 | F | Jr | 22 | 3 | 5 | 8 | 0.36 |
2016-17 | F | Sr | 23 | 3 | 9 | 12 | 0.52 |
Totals: | 10 | 17 | 27 | 0.27 |
* based on submitted non-Scrimmage game results.
|