March 14, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
19 | Christian O'Neill | F | Sr | '98 | 30 | 19 | 23 | 42 | 1.40 |
9 | Sam Hesler | F | Sr | '98 | 31 | 19 | 19 | 38 | 1.23 |
17 | Peter O'Connell | F | Sr | '98 | 18 | 3 | 13 | 16 | 0.89 |
8 | Evan Daddario | F | Sr | '98 | 22 | 5 | 10 | 15 | 0.68 |
14 | Jonathan Folsom | F | Sr | '98 | 25 | 9 | 7 | 16 | 0.64 |
15 | John Copeland | F | Jr | '99 | 31 | 5 | 14 | 19 | 0.61 |
10 | James Perullo | D | So | '00 | 30 | 3 | 11 | 14 | 0.47 |
4 | Mike Armstrong | D | Sr | '98 | 31 | 7 | 6 | 13 | 0.42 |
6 | Max Fields | F | Jr | '00 | 31 | 6 | 6 | 12 | 0.39 |
11 | Andrew Holland | F | So | '00 | 31 | 6 | 4 | 10 | 0.32 |
3 | Michael Brown | D | Fr | '01 | 31 | 2 | 8 | 10 | 0.32 |
18 | Zachary Shpilner | D | Sr | '98 | 31 | 4 | 4 | 8 | 0.26 |
5 | Robert Radochia | D | So | '00 | 31 | 2 | 6 | 8 | 0.26 |
12 | Kyle Maxwell | F | Sr | '98 | 25 | 3 | 3 | 6 | 0.24 |
13 | Joe Goguen | F | So | '00 | 31 | 1 | 5 | 6 | 0.19 |
22 | Brett Bliss | D | Fr | '01 | 31 | 0 | 5 | 5 | 0.16 |
16 | Noah Traylor | F | Jr | '99 | 31 | 1 | 3 | 4 | 0.13 |
7 | Brendan Rocha | D | Sr | '98 | 30 | 0 | 3 | 3 | 0.10 |
2 | Michael Hayes | D | So | '00 | 31 | 1 | 1 | 2 | 0.06 |
33 | Anthony DeVellis | G | Jr | '99 | 30 | 0 | 0 | 0 | 0.00 |
31 | Evan Sleight | G | So | '00 | 30 | 0 | 0 | 0 | 0.00 |
29 | Connor Hopkins | G | So | '00 | 31 | 0 | 0 | 0 | 0.00 |
1 | Jack Eselius | G | Jr | '99 | 31 | 0 | 0 | 0 | 0.00 |
Goals For
: 96
Team GPG
:
3.10
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Jack Eselius | Jr | '99 | 414 | 1.43 | 11 | 160 | .936 |
29 | Connor Hopkins | So | '00 | 1202 | 2.02 | 45 | 471 | .913 |
31 | Evan Sleight | So | '00 | 0 | 0.00 | 0 | 0 | .000 |
33 | Anthony DeVellis | Jr | '99 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 56
Team GAA
:
1.87
* based on submitted non-Scrimmage game results.
|