March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 23 | 0 | 3 | 3 | 0.13 |
2014-15 | F | So | 23 | 0 | 0 | 0 | 0.00 |
2015-16 | F | Jr | 22 | 1 | 5 | 6 | 0.27 |
2016-17 | F | Sr | 21 | 7 | 9 | 16 | 0.76 |
Totals: | 8 | 17 | 25 | 0.28 |
* based on submitted non-Scrimmage game results.
|