March 14, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
17 | Jack Lloyd | F | Sr | '97 | 26 | 16 | 8 | 24 | 0.92 |
10 | Matt Koopman | F | Sr | '98 | 26 | 10 | 12 | 22 | 0.85 |
26 | Nick Botticelli | F | Pg | '97 | 26 | 7 | 10 | 17 | 0.65 |
21 | Briggs Gammill | F | Fr | '01 | 26 | 8 | 7 | 15 | 0.58 |
19 | Ryan Keelan | F | Sr | '98 | 26 | 6 | 8 | 14 | 0.54 |
16 | Jesse Lycan | F | Jr | '99 | 26 | 7 | 6 | 13 | 0.50 |
12 | Drew Pitcher | D | Sr | '97 | 26 | 6 | 7 | 13 | 0.50 |
4 | Kyle Koopman | D | Sr | '98 | 26 | 2 | 8 | 10 | 0.38 |
8 | Colin O'Connor | D | Sr | '98 | 26 | 2 | 7 | 9 | 0.35 |
6 | Billy Zegras | D | Jr | '99 | 26 | 3 | 3 | 6 | 0.23 |
3 | Mark Driscoll | D | Jr | '98 | 25 | 1 | 2 | 3 | 0.12 |
18 | Jack Whitney | F | Fr | '01 | 26 | 2 | 0 | 2 | 0.08 |
9 | Paxton Bunting | F | So | '00 | 26 | 0 | 1 | 1 | 0.04 |
11 | Nick Palumbo | F | Sr | '98 | 26 | 0 | 1 | 1 | 0.04 |
1 | Andrew Buckley | G | So | '01 | 27 | 0 | 0 | 0 | 0.00 |
22 | John Pratt | F | So | '99 | 26 | 0 | 0 | 0 | 0.00 |
23 | Bryce Gomez | F | Jr | '99 | 26 | 0 | 0 | 0 | 0.00 |
7 | Kevin Hurley | D | Jr | '99 | 26 | 0 | 0 | 0 | 0.00 |
27 | Thomas Sogard | F | So | '99 | 25 | 0 | 0 | 0 | 0.00 |
30 | Thomas Draper | G | Jr | '99 | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 70
Team GPG
:
2.50
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Thomas Draper | Jr | '99 | 1321 | 2.49 | 61 | 572 | .904 |
1 | Andrew Buckley | So | '01 | 59 | 2.75 | 3 | 22 | .880 |
Goals Against
: 64
Team GAA
:
2.50
* based on submitted non-Scrimmage game results.
|