March 14, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
9 | Brendan Hamblet | F | Sr | '98 | 31 | 15 | 25 | 40 | 1.29 |
21 | Frank Ferrara | F | Sr | '98 | 31 | 14 | 20 | 34 | 1.10 |
23 | Michael Young | D | Sr | '98 | 31 | 13 | 17 | 30 | 0.97 |
16 | Charlie Parsons | F | Sr | '98 | 31 | 12 | 18 | 30 | 0.97 |
17 | Charlie Lawerence | F | Sr | '98 | 30 | 10 | 19 | 29 | 0.97 |
4 | Teddy Wooding | F | Jr | '99 | 23 | 6 | 13 | 19 | 0.83 |
11 | Matt Paul | F | Sr | '98 | 30 | 13 | 11 | 24 | 0.80 |
24 | Brett Rahbany | F | Sr | '99 | 31 | 13 | 8 | 21 | 0.68 |
14 | Thomas Tresca | D | Sr | '98 | 31 | 4 | 17 | 21 | 0.68 |
10 | John Corrigan | D | Jr | '99 | 31 | 6 | 12 | 18 | 0.58 |
15 | Tony Andreozzi | D | So | '00 | 31 | 5 | 12 | 17 | 0.55 |
8 | Cade Webber | D | Fr | '01 | 31 | 2 | 15 | 17 | 0.55 |
13 | Tyler Capello | F | Jr | '99 | 23 | 4 | 8 | 12 | 0.52 |
7 | Phillip Tresca | F | Fr | '02 | 31 | 5 | 11 | 16 | 0.52 |
22 | Henry Muller | F | So | '00 | 31 | 5 | 5 | 10 | 0.32 |
3 | Billy Shea | F | Jr | '99 | 29 | 2 | 5 | 7 | 0.24 |
19 | Ryan Rahbany | D | Fr | '01 | 28 | 2 | 4 | 6 | 0.21 |
5 | Michael McEachern | F | Fr | '01 | 30 | 0 | 6 | 6 | 0.20 |
6 | Matt Cormier | D | Fr | '16 | 13 | 1 | 1 | 2 | 0.15 |
18 | Tommy Benjes | D | Jr | '99 | 16 | 1 | 1 | 2 | 0.13 |
30 | Ben Joiner | G | Jr | '99 | 30 | 0 | 0 | 0 | 0.00 |
2 | John Kantaros | F | So | '00 | 14 | 0 | 0 | 0 | 0.00 |
1 | Aidan Porter | G | Jr | '99 | 31 | 0 | 0 | 0 | 0.00 |
12 | Tommy Kantaros | D | Fr | '01 | 0 | 0 | 0 | 0 | 0.00 |
20 | Pat Lawn | D | Fr | '01 | 14 | 0 | 0 | 0 | 0.00 |
Goals For
: 133
Team GPG
:
4.29
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Ben Joiner | Jr | '99 | 36 | 0.00 | 0 | 6 | 1.000 |
1 | Aidan Porter | Jr | '99 | 1590 | 1.66 | 49 | 629 | .928 |
Goals Against
: 49
Team GAA
:
1.63
* based on submitted non-Scrimmage game results.
|