March 14, 2022
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | F | Fr | 25 | 0 | 2 | 2 | 0.08 |
2019-20 | F | So | 29 | 1 | 0 | 1 | 0.03 |
2020-21 | F | Jr | 1 | 1 | 0 | 1 | 1.00 |
2021-22 | F | Sr | 24 | 2 | 4 | 6 | 0.25 |
Totals: | 4 | 6 | 10 | 0.13 |
* based on submitted non-Scrimmage game results.
|