March 14, 2022
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | D | Fr | 11 | 0 | 0 | 0 | 0.00 |
2019-20 | D | So | 28 | 0 | 1 | 1 | 0.04 |
2020-21 | D | Jr | 4 | 0 | 0 | 0 | 0.00 |
2021-22 | D | Sr | 22 | 1 | 6 | 7 | 0.32 |
Totals: | 1 | 7 | 8 | 0.12 |
* based on submitted non-Scrimmage game results.
|