March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
18 | Jake Kraft | F | Sr | '03 | 28 | 25 | 19 | 44 | 0 | 1.57 |
17 | Max Resnick | F | Sr | '03 | 26 | 9 | 31 | 40 | 0 | 1.54 |
4 | Geno McEnery | F | Sr | '03 | 26 | 13 | 26 | 39 | 0 | 1.50 |
23 | Dante Palombo | F | Sr | '03 | 28 | 22 | 18 | 40 | 0 | 1.43 |
11 | Michael Hurst | F | Sr | '03 | 27 | 8 | 24 | 32 | 0 | 1.19 |
19 | Cole Watson | F | Sr | '03 | 26 | 13 | 10 | 23 | 0 | 0.88 |
14 | Joey Sciabarra | D | Sr | '03 | 28 | 4 | 16 | 20 | 0 | 0.71 |
24 | Gio DiGiulian | F | So | '05 | 27 | 9 | 5 | 14 | 0 | 0.52 |
9 | Patrick Walsh | F | So | '05 | 28 | 5 | 6 | 11 | 0 | 0.39 |
6 | Alex Bales | D | So | '06 | 28 | 1 | 10 | 11 | 0 | 0.39 |
27 | Chris Bugliosi | F | Jr | '04 | 28 | 1 | 5 | 6 | 0 | 0.21 |
21 | Sam Pfefferle | F | So | '05 | 27 | 1 | 4 | 5 | 0 | 0.19 |
22 | Jacob Ingstrup | D | Fr | '06 | 19 | 0 | 3 | 3 | 0 | 0.16 |
26 | Braden Pohlman | D | So | '05 | 27 | 1 | 3 | 4 | 0 | 0.15 |
25 | Denver Damphousse | D | Jr | '05 | 26 | 0 | 3 | 3 | 0 | 0.12 |
10 | Kai Mencel | D | So | '06 | 27 | 0 | 3 | 3 | 0 | 0.11 |
1 | Aidan Hopewell | G | So | '05 | 28 | 0 | 2 | 2 | 0 | 0.07 |
7 | Geer Stewart | D | Sr | '04 | 23 | 0 | 1 | 1 | 0 | 0.04 |
2 | Teddy Mallgrave | D | So | '05 | 28 | 1 | 0 | 1 | 0 | 0.04 |
33 | Harrison Fogel | G | Jr | '04 | 28 | 0 | 0 | 0 | 0 | 0.00 |
8 | Hudson Small | F | Jr | '04 | 27 | 0 | 0 | 0 | 0 | 0.00 |
13 | Henry Luft | F | Jr | '03 | 28 | 0 | 0 | 0 | 0 | 0.00 |
16 | Aidan Flanagan | F | Jr | '04 | 2 | 0 | 0 | 0 | 0 | 0.00 |
12 | Will Kirkiles | F | So | '05 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 113
Team GPG
:
4.04
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Aidan Hopewell | So | '05 | 925 | 2.10 | 36 | 433 | .923 |
33 | Harrison Fogel | Jr | '04 | 601 | 2.70 | 30 | 291 | .907 |
Goals Against
: 66
Team GAA
:
2.34
* based on submitted non-Scrimmage game results.
|