March 14, 2022
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | F | So | 31 | 0 | 2 | 2 | 0.06 |
2019-20 | F | Jr | 34 | 7 | 10 | 17 | 0.50 |
2020-21 | F | Jr | 6 | 0 | 1 | 1 | 0.17 |
2021-22 | F | Sr | 24 | 7 | 5 | 12 | 0.50 |
Totals: | 14 | 18 | 32 | 0.34 |
* based on submitted non-Scrimmage game results.
|