March 14, 2022
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | D | Fr | 28 | 0 | 2 | 2 | 0.07 |
2019-20 | D | So | 18 | 2 | 4 | 6 | 0.33 |
2020-21 | D | Jr | 6 | 2 | 4 | 6 | 1.00 |
2021-22 | D | Sr | 24 | 1 | 8 | 9 | 0.38 |
Totals: | 5 | 18 | 23 | 0.30 |
* based on submitted non-Scrimmage game results.
|