March 14, 2022
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | D | Fr | 26 | 0 | 1 | 1 | 0.04 |
2019-20 | D | So | 27 | 0 | 2 | 2 | 0.07 |
2020-21 | D | Jr | 1 | 0 | 0 | 0 | 0.00 |
2021-22 | D | Sr | 23 | 0 | 1 | 1 | 0.04 |
Totals: | 0 | 4 | 4 | 0.05 |
* based on submitted non-Scrimmage game results.
|