March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
22 | Ronan O'Donnell | F | Jr | '04 | 24 | 12 | 20 | 32 | 31 | 1.33 |
8 | James Fisher | F | Jr | '04 | 27 | 17 | 11 | 28 | 6 | 1.04 |
21 | Teddy Stiga | F | Fr | '06 | 23 | 7 | 14 | 21 | 8 | 0.91 |
16 | Matthew Biotti | D | Jr | '04 | 26 | 5 | 13 | 18 | 11 | 0.69 |
10 | Braden Reilly | F | Sr | '02 | 26 | 10 | 6 | 16 | 6 | 0.62 |
13 | Jack Houser | F | Sr | '03 | 24 | 4 | 9 | 13 | 9 | 0.54 |
17 | Brock Cummings | F | Jr | '05 | 27 | 5 | 8 | 13 | 2 | 0.48 |
11 | Charlie Cave | F | Sr | '02 | 24 | 8 | 3 | 11 | 2 | 0.46 |
2 | Jake McManus | F | So | '05 | 21 | 3 | 6 | 9 | 0 | 0.43 |
5 | Dane Carter | F | Jr | '04 | 27 | 7 | 4 | 11 | 0 | 0.41 |
12 | Tom Goguen | D | Sr | '03 | 27 | 3 | 8 | 11 | 0 | 0.41 |
7 | Jack Bosco | D | Sr | '03 | 27 | 1 | 9 | 10 | 0 | 0.37 |
4 | Daniel Markham | F | Jr | '04 | 27 | 2 | 7 | 9 | 6 | 0.33 |
15 | Drew Blackwell | F | Sr | '03 | 27 | 4 | 2 | 6 | 0 | 0.22 |
9 | Will Killoran | D | Sr | '03 | 27 | 0 | 6 | 6 | 2 | 0.22 |
14 | Josh Doolan | D | Jr | '04 | 26 | 0 | 5 | 5 | 6 | 0.19 |
20 | Mason Daignault | F | Jr | '04 | 27 | 1 | 3 | 4 | 0 | 0.15 |
6 | Shane Kelly | F | Sr | '03 | 24 | 2 | 0 | 2 | 2 | 0.08 |
19 | Henry Schmidek | F | Jr | '04 | 24 | 1 | 1 | 2 | 0 | 0.08 |
18 | Brendan Monahan | F | Sr | '03 | 25 | 1 | 1 | 2 | 2 | 0.08 |
33 | Lindan Verville | D | Fr | '05 | 27 | 0 | 1 | 1 | 8 | 0.04 |
31 | Aaron Matthews | G | Sr | '04 | 27 | 0 | 0 | 0 | 0 | 0.00 |
3 | Stephen Kilcoyne | D | So | '05 | 24 | 0 | 0 | 0 | 0 | 0.00 |
29 | Samuel Scopa | G | So | '05 | 27 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 93
Team GPG
:
3.44
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Aaron Matthews | Sr | '04 | 360 | 0.75 | 5 | 116 | .959 |
29 | Samuel Scopa | So | '05 | 917 | 1.41 | 24 | 339 | .934 |
Goals Against
: 29
Team GAA
:
1.23
* based on submitted non-Scrimmage game results.
|