March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Dalton Kane | F | Jr | '04 | 28 | 17 | 23 | 40 | 4 | 1.43 |
24 | Jackson Matthews | F | Sr | '03 | 28 | 16 | 22 | 38 | 0 | 1.36 |
17 | Doyle Coughlin | F | Jr | '04 | 28 | 19 | 17 | 36 | 0 | 1.29 |
16 | Zach Glinski | D | Jr | '04 | 28 | 1 | 16 | 17 | 0 | 0.61 |
7 | Grady Pierce | D | Sr | '03 | 28 | 5 | 8 | 13 | 2 | 0.46 |
8 | Tyler Diburro | D | Pg | '03 | 28 | 3 | 9 | 12 | 0 | 0.43 |
11 | Conor Humphrey | F | Sr | '03 | 28 | 6 | 4 | 10 | 0 | 0.36 |
27 | Mason Meltzer | F | So | '05 | 28 | 3 | 7 | 10 | 0 | 0.36 |
14 | Dylan Hennessey | D | Pg | '03 | 28 | 4 | 4 | 8 | 4 | 0.29 |
13 | Christian Palm | F | Fr | '06 | 28 | 3 | 4 | 7 | 0 | 0.25 |
10 | Bobby Winter | F | Pg | '03 | 28 | 3 | 4 | 7 | 0 | 0.25 |
19 | Axel Keller | D | Sr | '03 | 27 | 0 | 3 | 3 | 2 | 0.11 |
18 | Brendan Carney | F | Pg | '03 | 26 | 2 | 0 | 2 | 0 | 0.08 |
22 | James Evans | F | Jr | '04 | 27 | 2 | 0 | 2 | 0 | 0.07 |
3 | Liam Flaherty | F | So | '05 | 28 | 1 | 1 | 2 | 0 | 0.07 |
9 | Ben Collins | D | So | '05 | 28 | 0 | 2 | 2 | 0 | 0.07 |
20 | Jackson Owenby | F | Fr | '06 | 27 | 0 | 1 | 1 | 0 | 0.04 |
1 | Kyle Harvey | G | Pg | '03 | 28 | 0 | 0 | 0 | 0 | 0.00 |
31 | Patrick Green | G | Jr | '04 | 28 | 0 | 0 | 0 | 0 | 0.00 |
12 | TJ O'Keefe | F | Sr | '04 | 28 | 0 | 0 | 0 | 0 | 0.00 |
21 | Patrick Rae | F | So | '05 | 27 | 0 | 0 | 0 | 0 | 0.00 |
30 | Steven Jackson | G | Fr | '06 | 27 | 0 | 0 | 0 | 0 | 0.00 |
30 | Andrew Melly | G | Fr | '07 | 28 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 85
Team GPG
:
3.04
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Patrick Green | Jr | '04 | 1119 | 3.23 | 67 | 596 | .899 |
1 | Kyle Harvey | Pg | '03 | 382 | 5.23 | 37 | 210 | .850 |
30 | Andrew Melly | Fr | '07 | 18 | 9.00 | 3 | 7 | .700 |
30 | Steven Jackson | Fr | '06 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 107
Team GAA
:
3.80
* based on submitted non-Scrimmage game results.
|