March 14, 2022
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | F | Fr | 11 | 0 | 1 | 1 | 0.09 |
2019-20 | F | So | 29 | 1 | 10 | 11 | 0.38 |
2020-21 | F | Jr | 11 | 3 | 4 | 7 | 0.64 |
2021-22 | F | Sr | 2 | 0 | 0 | 0 | 0.00 |
Totals: | 4 | 15 | 19 | 0.36 |
* based on submitted non-Scrimmage game results.
|