March 14, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Duncan Stewart | F | Sr | '05 | 24 | 24 | 29 | 53 | 0 | 2.21 |
9 | Trip Pendy | F | Sr | '05 | 23 | 16 | 31 | 47 | 0 | 2.04 |
22 | Nick Faccone | F | Sr | '05 | 25 | 18 | 24 | 42 | 0 | 1.68 |
21 | Timmy Galvin | FD | Sr | '05 | 25 | 5 | 20 | 25 | 0 | 1.00 |
8 | Max Pendy | F | Jr | '06 | 21 | 11 | 8 | 19 | 0 | 0.90 |
5 | Jack Gerne | F | So | '06 | 24 | 10 | 6 | 16 | 0 | 0.67 |
17 | Liam Donnelly | F | Fr | '08 | 24 | 5 | 11 | 16 | 0 | 0.67 |
13 | Jack Fidacaro | F | Sr | '05 | 25 | 11 | 4 | 15 | 0 | 0.60 |
11 | Jack Olsen | F | Sr | '05 | 24 | 3 | 11 | 14 | 0 | 0.58 |
2 | Dante Rodriguez | D | So | '07 | 25 | 0 | 12 | 12 | 0 | 0.48 |
6 | Michael Padula | D | Jr | '06 | 21 | 3 | 5 | 8 | 0 | 0.38 |
25 | Brandon Shaffer | D | So | '06 | 22 | 2 | 6 | 8 | 0 | 0.36 |
10 | Hayden Bright | F | Sr | '04 | 25 | 1 | 8 | 9 | 0 | 0.36 |
12 | Aidan Pasic | F | Fr | '07 | 23 | 2 | 5 | 7 | 0 | 0.30 |
3 | Jack Sedlak | D | Jr | '05 | 25 | 0 | 3 | 3 | 0 | 0.12 |
15 | Jack Ross | FD | So | '06 | 22 | 0 | 1 | 1 | 0 | 0.05 |
14 | Peter Lease | F | Sr | '04 | 23 | 0 | 1 | 1 | 0 | 0.04 |
1 | Jason Cai | G | Sr | '05 | 22 | 0 | 0 | 0 | 0 | 0.00 |
18 | James Olsen | F | So | '07 | 5 | 0 | 0 | 0 | 0 | 0.00 |
31 | Teddy Foley | G | Sr | '05 | 25 | 0 | 0 | 0 | 0 | 0.00 |
7 | Peter Goffredo | D | So | '07 | 17 | 0 | 0 | 0 | 0 | 0.00 |
27 | John Good | F | Jr | '05 | 13 | 0 | 0 | 0 | 0 | 0.00 |
26 | Michael Good | F | Jr | '05 | 8 | 0 | 0 | 0 | 0 | 0.00 |
23 | Ryan Lonergan | F | Jr | '06 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | James Cugno | D | Sr | '05 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 111
Team GPG
:
4.44
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Teddy Foley | Sr | '05 | 127 | 1.28 | 3 | 43 | .935 |
1 | Jason Cai | Sr | '05 | 1000 | 2.00 | 37 | 503 | .932 |
Goals Against
: 40
Team GAA
:
1.92
* based on submitted non-Scrimmage game results.
|