March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | F | Fr | 22 | 6 | 10 | 16 | 0.73 |
2020-21 | F | So | 1 | 0 | 0 | 0 | 0.00 |
2021-22 | F | Jr | 26 | 10 | 24 | 34 | 1.31 |
2022-23 | F | Sr | 23 | 16 | 30 | 46 | 2.00 |
Totals: | 32 | 64 | 96 | 1.33 |
* based on submitted non-Scrimmage game results.
|