March 14, 2006
Result | Game Details | Date | |
---|---|---|---|
L | @ Kent 2-5 | 12/03/2005 | Box Score |
W | @ South Kent 8-1 | 12/04/2005 | Box Score |
L | vs. The Hill School 2-6 | 12/07/2005 | Box Score |
L | vs. Millbrook 2-7 | 12/10/2005 | Box Score |
L | vs. Wyoming Seminary 2-5 | 12/11/2005 | Box Score |
L | vs. The Hill School 6-7 (OT) | 12/11/2005 | Box Score |
L | vs. Choate 1-3 | 12/17/2005 | Box Score |
W | vs. Nichols 2-1 | 12/17/2005 | Box Score |
L | vs. Taft 0-4 | 12/18/2005 | Box Score |
L | vs. Kimball Union 3-4 | 12/28/2005 | Box Score |
T | vs. Gilmour Academy 2-2 | 12/29/2005 | Box Score |
W | vs. Nichols 6-1 | 12/29/2005 | Box Score |
L | @ Belmont Hill 1-4 | 12/30/2005 | Box Score |
W | vs. Portledge 9-0 | 01/04/2006 | Box Score |
L | vs. Northwood Junior 2-3 (OT) | 01/07/2006 | Box Score |
W | @ Princeton Day School 3-0 | 01/11/2006 | Box Score |
L | vs. National Sports Academy 1-3 | 01/13/2006 | Box Score |
L | @ Taft 2-3 | 01/22/2006 | Box Score |
W | vs. La Salle College HS 8-0 | 01/28/2006 | Box Score |
W | @ Wyoming Seminary 4-1 | 02/01/2006 | Box Score |
W | @ The Hill School 4-0 | 02/04/2006 | Box Score |
W | vs. Shady Side Academy 4-0 | 02/05/2006 | Box Score |
W | vs. Albany Academy 6-2 | 02/11/2006 | Box Score |
W | vs. Nichols 6-0 | 02/12/2006 | Box Score |
W | @ Brunswick 7-4 | 02/15/2006 | Box Score |
W | vs. Worcester Academy 10-1 | 02/18/2006 | Box Score |
W | vs. Bridgton Academy 9-1 | 02/19/2006 | Box Score |
*
based on submitted game results.
|