March 14, 2010
Result | Game Details | Date | |
---|---|---|---|
L | vs. Milton 1-5 | 12/02/2009 | Box Score |
L | vs. New Hampton 2-7 | 12/05/2009 | Box Score |
L | vs. St. Paul's 2-9 | 12/09/2009 | Box Score |
W | vs. Kuper Academy 2-0 | 12/11/2009 | Box Score |
L | @ Brooks 2-3 | 12/12/2009 | Box Score |
L | vs. Boston Jr. Bruins B 3-6 | 12/18/2009 | Box Score |
L | @ Middlesex 1-5 | 12/19/2009 | Box Score |
W | vs. Harvey 10-0 | 12/19/2009 | Box Score |
W | @ Eveleth-Gilbert High School 4-2 | 12/29/2010 | Box Score |
L | @ Spring Lake Park 3-4 (OT) | 12/30/2010 | Box Score |
W | @ Henry Sibley 3-2 (OT) | 12/31/2010 | Box Score |
L | vs. Dexter 2-5 | 01/06/2010 | Box Score |
L | vs. St. George's 4-10 | 01/09/2010 | Box Score |
W | @ Roxbury Latin 4-2 | 01/13/2010 | Box Score |
L | @ Middlesex 4-5 | 01/15/2010 | Box Score |
L | @ BB&N 2-9 | 01/16/2010 | Box Score |
L | @ Worcester Academy 0-2 | 01/20/2010 | Box Score |
W | vs. Pingree 4-2 | 01/23/2010 | Box Score |
L | vs. Roxbury Latin 4-7 | 02/03/2010 | Box Score |
L | vs. Rivers 2-3 | 02/05/2010 | Box Score |
L | @ Groton 3-5 | 02/06/2010 | Box Score |
W | vs. Brooks 3-1 | 02/11/2010 | Box Score |
W | vs. Middlesex 5-3 | 02/13/2010 | Box Score |
L | @ Rivers 4-5 | 02/17/2010 | Box Score |
L | vs. BB&N 2-5 | 02/19/2010 | Box Score |
L | @ Lawrence Academy 2-4 | 02/20/2010 | Box Score |
L | @ St. George's 2-4 | 02/24/2010 | Box Score |
L | vs. Groton 3-4 (OT) | 02/27/2010 | Box Score |
*
based on submitted game results.
|