March 14, 2009
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2005-06 | D | Fr | 23 | 0 | 0 | 0 | 0.00 |
2006-07 | D | So | 25 | 0 | 5 | 5 | 0.20 |
2007-08 | D | Jr | 25 | 2 | 5 | 7 | 0.28 |
2008-09 | D | Sr | 25 | 1 | 9 | 10 | 0.40 |
Totals: | 3 | 19 | 22 | 0.22 |
* based on submitted non-Scrimmage game results.
|