March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | G8 | 21 | 1 | 0 | 1 | 0.05 |
2014-15 | F | Fr | 30 | 2 | 6 | 8 | 0.27 |
2015-16 | F | So | 32 | 6 | 6 | 12 | 0.38 |
2016-17 | F | Jr | 37 | 4 | 10 | 14 | 0.38 |
Totals: | 13 | 22 | 35 | 0.29 |
* based on submitted non-Scrimmage game results.
|