March 14, 2022
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | F | Fr | 24 | 2 | 5 | 7 | 0.29 |
2019-20 | F | So | 23 | 1 | 2 | 3 | 0.13 |
2020-21 | F | Jr | 7 | 0 | 0 | 0 | 0.00 |
2021-22 | F | Sr | 21 | 4 | 6 | 10 | 0.48 |
Totals: | 7 | 13 | 20 | 0.27 |
* based on submitted non-Scrimmage game results.
|