Wednesday December 11, 2002
at North Bridgton, ME
at North Bridgton, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Holderness | 0 0 0 = 0 | 0-0 | 0-4-0 |
Bridgton Academy | 2 0 0 = 2 | 0-0 | 1-2-0 |
Scoring | |||
---|---|---|---|
1st | |||
Bridgton | Jeff Harding | SHG | 0:05 |
Bridgton | Jared Kent (Chuck Matthews, Ryan Noren) | 0:09 |
Goaltending | |||
---|---|---|---|
Bridgton | Ryan Sullivan (54:00) | 41/41 | 0 (GA) |
Holderness | Matt Burzon (54:00) | 37/39 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgton Academy | Holderness | ||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/11/2002.
Scrimmages are not included in overall team record.