March 14, 2003
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Edge | Exeter | Sr | '85 | 1568 | 74 | 766 | 2.55 | .912 |
30 | Keith Longo | Cushing | Jr | 1418 | 63 | 667 | 2.40 | .914 | |
1 | Cory Schneider | Andover | Jr | '86 | 1102 | 37 | 595 | 1.81 | .942 |
30 | David Scardella | Milton | Sr | 917 | 64 | 571 | 3.77 | .899 | |
30 | Patrick Watson | Pomfret | Pg | '84 | 1424 | 69 | 566 | 2.62 | .891 |
30 | James Kalec | Northfield Mt. Hermon | Sr | '85 | 1203 | 68 | 542 | 3.05 | .889 |
30 | Chris Molinaro | Salisbury | Sr | '85 | 1117 | 59 | 524 | 2.85 | .899 |
30 | Matt Burzon | Holderness | Sr | '85 | 998 | 62 | 506 | 3.35 | .891 |
29 | Kevin Regan | St. Sebastian's | Sr | '84 | 1161 | 41 | 467 | 1.91 | .919 |
30 | Matt Silliker | Millbrook | Sr | 785 | 33 | 450 | 2.27 | .932 | |
30 | Don Wieczorek | Governor's | Jr | '86 | 893 | 49 | 437 | 2.96 | .899 |
30 | Dan Smith | Deerfield | Sr | 997 | 38 | 428 | 2.06 | .919 | |
35 | Brad Shirley | St. Paul's | Sr | 994 | 40 | 390 | 2.17 | .907 | |
1 | Bryan Wenstrom | Tabor | So | '86 | 889 | 52 | 389 | 3.16 | .882 |
33 | Zane Kalemba | Hotchkiss | So | '85 | 695 | 32 | 370 | 2.49 | .920 |
30 | Herb Hollins | Kimball Union | Sr | 718 | 50 | 351 | 3.76 | .875 | |
29 | Jon Quick | Avon Old Farms | So | 670 | 45 | 348 | 3.63 | .886 | |
1 | Ben Grandjean | Canterbury | Pg | 617 | 30 | 323 | 2.63 | .915 | |
30 | Dimitri Papaevagelou | Choate | Jr | 582 | 34 | 323 | 3.15 | .905 | |
29 | Derek Jackson | Frederick Gunn School | Pg | 454 | 56 | 322 | 6.66 | .852 | |
30 | Seth Robinson | Berkshire | Jr | '86 | 594 | 36 | 320 | 3.27 | .899 |
1 | Josh Green | Frederick Gunn School | Sr | 424 | 56 | 314 | 7.13 | .849 | |
30 | John Curry | Taft | Pg | 887 | 27 | 303 | 1.64 | .918 | |
35 | Bryan Lobato | Canterbury | Jr | 553 | 40 | 291 | 3.91 | .879 | |
1 | Andy Murison | Holderness | So | '86 | 562 | 37 | 284 | 3.56 | .885 |
33 | Nick Caruso | Kent | Sr | 551 | 45 | 273 | 4.41 | .859 | |
1 | Alec Pine | Berkshire | Sr | '85 | 528 | 22 | 265 | 2.25 | .923 |
30 | Rob Martin | Westminster | Jr | 568 | 43 | 265 | 4.09 | .860 | |
29 | Peter Vetri | Lawrence Academy | So | '85 | 561 | 22 | 261 | 2.12 | .922 |
30 | Scott Frost | Canterbury | Sr | 592 | 32 | 247 | 2.92 | .885 | |
31 | Chris Drobnicki | Albany Academy | So | 368 | 34 | 237 | 4.99 | .875 | |
2 | Conor Petter | Albany Academy | Pg | 385 | 48 | 225 | 6.73 | .824 | |
33 | Josh Fillman | Noble & Greenough | Sr | 413 | 14 | 223 | 1.83 | .941 | |
29 | Chris Dowd | Trinity-Pawling | Sr | 426 | 23 | 212 | 2.92 | .902 | |
30 | Jared Demichiel | Avon Old Farms | Jr | 416 | 15 | 188 | 1.95 | .926 | |
1 | Ted Levine | Westminster | Jr | 352 | 26 | 181 | 3.99 | .874 | |
1 | Dan Tatar | Loomis Chaffee | Sr | 266 | 29 | 176 | 5.89 | .859 | |
33 | Joseph Butler | Belmont Hill | Sr | '84 | 348 | 20 | 167 | 3.10 | .893 |
32 | Todd Sheridan | Hotchkiss | Sr | '84 | 340 | 18 | 147 | 2.86 | .891 |
30 | Dan Beauregard | Thayer | Jr | 277 | 21 | 146 | 4.09 | .874 | |
29 | Issa Azat | Berkshire | Jr | '84 | 338 | 26 | 145 | 4.15 | .848 |
1 | Paul Pilicy | Trinity-Pawling | Sr | 244 | 21 | 140 | 4.65 | .870 | |
33 | Mike Zarella | Thayer | So | 240 | 18 | 139 | 4.05 | .885 | |
30 | Bryan Noiles | Winchendon | Jr | 271 | 23 | 130 | 4.58 | .850 | |
31 | Ben Chase | Choate | So | '87 | 285 | 32 | 126 | 6.06 | .798 |
20 | Andrew Mink | Winchendon | Pg | 223 | 16 | 109 | 3.87 | .872 | |
33 | Matt Ward | Andover | Fr | '87 | 171 | 7 | 77 | 2.21 | .917 |
1 | Chris Mannix | Belmont Hill | Jr | '86 | 152 | 15 | 77 | 5.33 | .837 |
19 | Drew Ward | Andover | Sr | '84 | 171 | 7 | 76 | 2.21 | .916 |
30 | Ari Sussman | Loomis Chaffee | Fr | 108 | 21 | 76 | 10.50 | .784 | |
1 | Andy Shealy | Governor's | Sr | '85 | 230 | 11 | 71 | 2.58 | .866 |
30 | Adam Roy | Tabor | So | '86 | 129 | 10 | 65 | 4.19 | .867 |
1 | Ryan Donovan | Avon Old Farms | Jr | 207 | 7 | 64 | 1.83 | .901 | |
30 | Michael Coskren | St. Sebastian's | Jr | '84 | 195 | 8 | 59 | 2.22 | .881 |
16 | Nick Coskren | St. Sebastian's | So | '86 | 195 | 8 | 59 | 2.22 | .881 |
30 | Justin Beach | Trinity-Pawling | Sr | 135 | 6 | 55 | 2.40 | .902 | |
31 | Brian Wright | Tabor | Jr | '85 | 101 | 12 | 51 | 6.42 | .810 |
35 | Robert Horgan | Noble & Greenough | Jr | 99 | 7 | 50 | 3.82 | .877 | |
1 | Kyle Merkosky | Kent | Jr | 96 | 6 | 46 | 3.38 | .885 | |
1 | Walter Seidel | Salisbury | Jr | '85 | 117 | 9 | 43 | 4.15 | .827 |
1 | Arawn Garbutt | Millbrook | Jr | 81 | 6 | 42 | 4.00 | .875 | |
2 | Danny Mcgoff | Noble & Greenough | Jr | 59 | 4 | 34 | 3.66 | .895 | |
1 | Rob Dorr | Kimball Union | Jr | 60 | 5 | 28 | 4.50 | .849 | |
2 | Kevin Kessler | Cushing | So | 54 | 3 | 27 | 3.00 | .900 | |
31 | Dan Galajda | Governor's | So | '86 | 110 | 7 | 27 | 3.44 | .794 |
29 | Dean Fox | Cushing | Sr | 83 | 4 | 25 | 2.60 | .862 | |
1 | Bryan Caron | Winchendon | Sr | 54 | 6 | 20 | 6.00 | .769 | |
1 | Mike Palladino | Taft | Jr | 81 | 2 | 19 | 1.33 | .905 | |
31 | Justin Zuchowski | Frederick Gunn School | Sr | 36 | 7 | 18 | 10.50 | .720 | |
33 | Chris Toomer | Deerfield | Jr | 54 | 2 | 14 | 2.00 | .875 | |
1 | Mike Albert | Pomfret | So | '85 | 27 | 2 | 14 | 4.00 | .875 |
29 | Skylar Nipps | St. Paul's | So | 50 | 3 | 14 | 3.24 | .824 | |
3 | Billy Blase | Taft | Fr | 53 | 1 | 11 | 1.02 | .917 | |
1 | Vincent Monaco | Cushing | Jr | 25 | 2 | 10 | 4.32 | .833 | |
29 | Mike Gideon | Pomfret | Sr | '84 | 27 | 1 | 8 | 2.00 | .889 |
31 | Zach Shepard | Kimball Union | Sr | 18 | 3 | 8 | 9.00 | .727 | |
35 | John Kaleczyc | Northfield Mt. Hermon | So | '86 | 26 | 3 | 6 | 6.23 | .667 |
1 | Rick Redmond | Deerfield | So | 12 | 1 | 5 | 4.50 | .833 | |
1 | Chris Muscatello | Lawrence Academy | Fr | '88 | 8 | 1 | 4 | 6.75 | .800 |
35 | Mike Stix | Lawrence Academy | Sr | '85 | 7 | 0 | 2 | 0.00 | 1.000 |
* based on submitted non-Scrimmage game results.