March 14, 2003
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Deerfield | 21-1-3 | .900 | 45 | 124 | 48 | +76 | 5-0-0 | W6 |
St. Sebastian's | 22-3-1 | .865 | 45 | 132 | 49 | +83 | 4-1-0 | L1 |
Taft | 21-3-1 | .860 | 43 | 106 | 40 | +66 | 4-1-0 | L1 |
Cushing | 20-4-1 | .820 | 41 | 134 | 67 | +67 | 3-2-0 | L1 |
St. Paul's | 16-6-1 | .717 | 33 | 64 | 47 | +17 | 3-2-0 | W1 |
Exeter | 15-6-2 | .696 | 32 | 120 | 66 | +54 | 3-2-0 | L1 |
Hotchkiss | 15-6-3 | .688 | 33 | 99 | 59 | +40 | 2-3-0 | L2 |
Andover | 16-7-3 | .673 | 35 | 98 | 48 | +50 | 2-3-0 | L1 |
Salisbury | 16-7-3 | .673 | 35 | 121 | 86 | +35 | 1-3-1 | L1 |
Lawrence Academy | 10-5-1 | .656 | 21 | 45 | 31 | +14 | 1-4-0 | L4 |
Governor's | 14-7-3 | .646 | 31 | 81 | 69 | +12 | 2-3-0 | L2 |
Noble & Greenough | 12-7-2 | .619 | 26 | 61 | 38 | +23 | 3-2-0 | W1 |
Canterbury | 17-10-3 | .617 | 37 | 126 | 96 | +30 | 3-1-1 | T1 |
Avon Old Farms | 15-10-0 | .600 | 30 | 112 | 71 | +41 | 4-1-0 | W4 |
Pomfret | 15-10-1 | .596 | 31 | 116 | 71 | +45 | 4-1-0 | W1 |
Northfield Mt. Hermon | 15-12-0 | .556 | 30 | 101 | 91 | +10 | 3-2-0 | L1 |
Millbrook | 9-7-2 | .556 | 20 | 73 | 54 | +19 | 1-3-1 | W1 |
Winchendon | 15-13-1 | .534 | 31 | 117 | 114 | +3 | 1-4-0 | W1 |
Tabor | 12-12-1 | .500 | 25 | 91 | 86 | +5 | 5-0-0 | W6 |
Berkshire | 15-16-0 | .484 | 30 | 109 | 112 | -3 | 3-2-0 | W2 |
Belmont Hill | 6-7-0 | .462 | 12 | 31 | 38 | -7 | 3-2-0 | W2 |
Holderness | 9-12-2 | .435 | 20 | 79 | 84 | -5 | 1-4-0 | L2 |
Kimball Union | 8-12-1 | .405 | 17 | 56 | 87 | -31 | 1-4-0 | L3 |
Kent | 5-10-2 | .353 | 12 | 38 | 63 | -25 | 1-3-1 | W1 |
Choate | 6-15-1 | .295 | 13 | 61 | 81 | -20 | 0-5-0 | L11 |
Westminster | 6-16-1 | .283 | 13 | 61 | 94 | -33 | 2-2-1 | L1 |
BB&N | 2-7-2 | .273 | 6 | 22 | 40 | -18 | 0-4-1 | L1 |
Trinity-Pawling | 5-14-0 | .263 | 10 | 61 | 72 | -11 | 1-4-0 | L2 |
Thayer | 2-10-0 | .167 | 4 | 23 | 46 | -23 | 0-5-0 | L6 |
Milton | 2-23-2 | .111 | 6 | 31 | 100 | -69 | 0-4-1 | L2 |
Loomis Chaffee | 1-15-0 | .063 | 2 | 34 | 118 | -84 | 0-5-0 | L11 |
Frederick Gunn School | 1-21-0 | .045 | 2 | 29 | 151 | -122 | 0-5-0 | L20 |
Albany Academy | 0-14-1 | .033 | 1 | 37 | 97 | -60 | 0-4-1 | L2 |
Williston Northampton | 0-11-0 | .000 | 0 | 29 | 85 | -56 | 0-5-0 | L11 |
Brooks | 4-1-0 | .800 | 8 | 21 | 16 | +5 | 4-1-0 | W4 |
South Kent | 1-1-0 | .500 | 2 | 7 | 6 | +1 | 1-1-0 | W1 |
Tilton | 3-6-0 | .333 | 6 | 31 | 56 | -25 | 3-2-0 | W2 |
Pingree | 1-2-0 | .333 | 2 | 6 | 16 | -10 | 1-2-0 | W1 |
Proctor | 1-4-0 | .200 | 2 | 10 | 24 | -14 | 1-4-0 | W1 |
Brewster Academy | 0-4-0 | .000 | 0 | 5 | 18 | -13 | 0-4-0 | L4 |
Hebron | 0-1-0 | .000 | 0 | 1 | 12 | -11 | 0-1-0 | L1 |
Kents Hill | 0-1-0 | .000 | 0 | 3 | 5 | -2 | 0-1-0 | L1 |
Middlesex | 0-5-0 | .000 | 0 | 7 | 18 | -11 | 0-5-0 | L5 |
Rivers | 0-1-0 | .000 | 0 | 0 | 6 | -6 | 0-1-0 | L1 |
St. Mark's | 0-6-0 | .000 | 0 | 9 | 29 | -20 | 0-5-0 | L6 |
Vermont Academy | 0-2-0 | .000 | 0 | 2 | 14 | -12 | 0-2-0 | L2 |
Worcester Academy | 0-1-0 | .000 | 0 | 0 | 5 | -5 | 0-1-0 | L1 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.