Friday December 20, 2002
at Plymouth, NH
at Plymouth, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Pomfret | 2 1 2 = 5 | 1-2 | 2-5-0 |
Holderness | 3 1 3 = 7 | 1-2 | 1-7-0 |
Scoring | |||
---|---|---|---|
1st | |||
Holderness | Alan Thompson (Phillip Farrow, Evan Williams) | 0:01 | |
Pomfret | Mike Roof (Chris Pike) | SHG | 0:04 |
Holderness | Phillip Farrow (Alan Thompson) | SHG | 0:10 |
Pomfret | Matt Rafuse (Greg Osborne, Adam Ladd) | 0:15 | |
Holderness | Weston Lea (Casey Carr) | 0:17 | |
2nd | |||
Holderness | Casey Carr | 0:05 | |
Pomfret | Mike Roof (Michael Polsenetti, Chris Pike) | 0:09 | |
3rd | |||
Holderness | Phillip Farrow (Chris Talbert, Alan Thompson) | 0:02 | |
Pomfret | Chris Pike (Chris Kelley) | 0:14 | |
Pomfret | Adam Ladd (Matt Rafuse) | 0:15 | |
Holderness | Nick Payeur (David Lapointe) | 0:16 | |
Holderness | Phillip Farrow | 0:18 |
Goaltending | |||
---|---|---|---|
Holderness | Matt Burzon (60:00) | 28/33 | 5 (GA) |
Pomfret | Patrick Watson (59:00) | 23/29 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Holderness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/20/2002.
Scrimmages are not included in overall team record.