Saturday January 11, 2003
at Pawling, NY
at Pawling, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Deerfield | 1 2 2 = 5 | 5-10 | 8-0-2 |
Trinity-Pawling | 1 2 0 = 3 | 2-4 | 2-6-0 |
Scoring | |||
---|---|---|---|
1st | |||
TPS | Rob Hutchison (Kyle Tyll, Patrick Giesecke) | 0:03 | |
Deerfield | B.j. Mackasey (John Sales) | 0:17 | |
2nd | |||
Deerfield | Brian Ciborowski (John Sales, Mike Collins) | 0:07 | |
TPS | Scott Schaub (Patrick Knowlton, Eddie Sargent) | 0:08 | |
Deerfield | James Guay (Joe Norman, John Hennessey) | 0:13 | |
TPS | David Riley | 0:15 | |
3rd | |||
Deerfield | James Guay (Scott Bartlett, Joe Norman) | 0:12 | |
Deerfield | Bob Burns (Dan Travis, Will Boardman) | 0:17 |
Goaltending | |||
---|---|---|---|
TPS | Chris Dowd (54:00) | 32/37 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deerfield | Trinity-Pawling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/11/2003.
Scrimmages are not included in overall team record.