Wednesday January 15, 2003
at Sheffield, MA
at Sheffield, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Choate | 1 3 3 = 7 | 4-8 | 6-4-1 |
Berkshire | 1 1 1 = 3 | 3-9 | 10-9-1 |
Scoring | |||
---|---|---|---|
1st | |||
Berkshire | Chris Donovan (Robby Bellamy, Mike Cohen) | 0:14 | |
Choate | Kevin Dwyer (Evan Jones, Simon Dionne) | 0:16 | |
2nd | |||
Choate | Kurt Carter (Kevin Dwyer, Simon Dionne) | 6X4 | 0:06 |
Choate | Boo White (Simon Dionne, Kevin Dwyer) | 0:06 | |
Berkshire | Nick Shackford (Tim Dancey) | 0:08 | |
Choate | Evan Jones (Kurt Carter, Simon Dionne) | 0:14 | |
3rd | |||
Choate | Simon Dionne (David Sloane, Evan Jones) | 0:04 | |
Choate | Kevin Dwyer (Frank Divittorio, Derek Davidson) | 0:05 | |
Berkshire | Ryan Klein (Nick Shackford, Tim Dancey) | 0:10 | |
Choate | Tim Nussbaum (Griffen Pate, Gregory Camarco) | 0:17 |
Goaltending | |||
---|---|---|---|
Berkshire | Issa Azat (54:00) | 18/25 | 7 (GA) |
Choate | Dimitri Papaevagelou (54:00) | 29/32 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | Choate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/15/2003.
Scrimmages are not included in overall team record.