Sunday January 26, 2003
at New Milford, CT
at New Milford, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Winchendon | 1 1 1 = 3 | 0-0 | 13-8-2 |
Canterbury | 0 4 3 = 7 | 0-0 | 16-7-2 |
Scoring | |||
---|---|---|---|
1st | |||
Winchendon | Daniel Milisi (Andrick Deppmeyer, Jordan Virtue) | 0:15 | |
2nd | |||
Winchendon | Robert Himberg (Jordan Virtue, Peter Watson) | 0:04 | |
Canterbury | Ian Goodwin (Tyler Reinhardt, Scott Halpern) | 0:04 | |
Canterbury | Brett Smith (Jt Sixsmith, Scott Halpern) | 0:12 | |
Canterbury | Brett Smith (Jt Sixsmith, Michael Ciardullo) | 0:16 | |
Canterbury | Oliver Olinyk (Jt Sixsmith, Scott Halpern) | 0:16 | |
3rd | |||
Canterbury | Carter Lee (Kevin Armstrong) | 0:01 | |
Winchendon | Andrick Deppmeyer (Benjamin Cournoyer, Jordan Virtue) | 0:04 | |
Canterbury | Jt Sixsmith | 0:13 | |
Canterbury | Jt Sixsmith (Michael Ciardullo) | 0:15 |
Goaltending | |||
---|---|---|---|
Canterbury | Scott Frost (54:00) | 24/27 | 3 (GA) |
Winchendon | Bryan Noiles (54:00) | 31/38 | 7 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury | Winchendon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/26/2003.
Scrimmages are not included in overall team record.