Wednesday February 5, 2003
at Pomfret, CT
at Pomfret, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Choate | 1 0 0 = 1 | 0-0 | 7-10-1 |
Pomfret | 4 3 3 = 10 | 0-0 | 12-9-1 |
Scoring | |||
---|---|---|---|
1st | |||
Pomfret | Craig Sanders (Chris Kelley, Chris Pike) | 0:03 | |
Choate | Frank Divittorio (Simon Dionne, Kevin Dwyer) | 0:07 | |
Pomfret | Matt Lowell | 0:10 | |
Pomfret | Matt Rafuse (Adam Ladd, Greg Osborne) | 5X4 | 0:12 |
Pomfret | Greg Osborne (Matt Rafuse, Adam Ladd) | 0:15 | |
2nd | |||
Pomfret | Craig Sanders (Chris Pike) | 0:02 | |
Pomfret | Adam Ladd (Matt Rafuse, Greg Osborne) | 5X4 | 0:10 |
Pomfret | Chris Pike (Mark Mulhern, Craig Sanders) | 0:17 | |
3rd | |||
Pomfret | Adam Ladd (Matt Rafuse, Michael Polsenetti) | 0:04 | |
Pomfret | Chris Kelley (Patrick Bowen) | 0:05 | |
Pomfret | Michael Polsenetti (Matt Rafuse) | 0:09 |
Goaltending | |||
---|---|---|---|
Choate | Ben Chase (54:00) | 24/34 | 10 (GA) |
Pomfret | Patrick Watson (49:00) | 22/23 | 1 (GA) |
Pomfret | Mike Gideon (5:00) | 2/2 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Choate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/05/2003.
Scrimmages are not included in overall team record.