Saturday January 10, 2004
at Andover, MA
at Andover, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Choate | 0 1 1 = 2 | 4-11 | 1-5-0 |
Andover | 2 0 3 = 5 | 6-12 | 7-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
Andover | John paul Martignetti (Joe Smith) | 2:09 | |
Andover | John paul Martignetti (Joe Smith) | 2:12 | |
Andover | Steve Rolocek (Artie Mittnacht, Tom Dignard) | 2:23 | |
Andover | Artie Mittnacht | 2:26 | |
2nd | |||
Choate | Frank DiVittorio (C) | 2:26 | |
Choate | Derek Davidson (C) (Jesse Mattson, Frank DiVittorio (C)) | 3:23 | |
3rd | |||
Andover | John paul Martignetti | 2:14 | |
Andover | John paul Martignetti | 2:17 | |
Choate | Will Peltz | 2:18 | |
Andover | Steve Rolocek (Mike Foley, Hunter Thunell) | SHG | 2:23 |
Andover | Hunter Thunell | SHG | 2:26 |
Andover | Joe Smith (Steve Rolocek) | 2:29 | |
Andover | Joe Smith (Steve Rolocek) | ENG | 2:32 |
Choate | Sam Bozoian (Will Peltz, Cam Friscia) | 3:15 |
Goaltending | |||
---|---|---|---|
Andover | Cory Schneider (54:00) | 35/37 | 2 (GA) |
Choate | Tristen Favro (54:00) | 22/27 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choate | Andover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/10/2004.
Scrimmages are not included in overall team record.