March 13, 2004
Result | Game Details | Date | |
---|---|---|---|
L | @ Westminster 1-4 | 12/11/2003 | Box Score |
L | @ Deerfield 1-4 | 12/13/2003 | Box Score |
W | @ Nichols 3-1 | 12/20/2003 | Box Score |
L | @ Taft 1-5 | 12/20/2003 | Box Score |
L | @ Canterbury 2-3 | 12/21/2003 | Box Score |
L | @ Andover 2-5 | 01/10/2004 | Box Score |
L | vs. Canterbury 2-5 | 01/14/2004 | Box Score |
W | vs. Northfield Mt. Hermon 4-2 | 01/16/2004 | Box Score |
L | vs. Taft 2-4 | 01/17/2004 | Box Score |
L | vs. Berkshire 0-4 | 01/21/2004 | Box Score |
L | vs. Deerfield 5-9 | 01/24/2004 | Box Score |
L | vs. Salisbury 4-12 | 01/26/2004 | Box Score |
W | vs. Trinity-Pawling 5-1 | 01/29/2004 | Box Score |
L | @ Avon Old Farms 1-9 | 01/31/2004 | Box Score |
W | @ Hotchkiss 5-2 | 02/04/2004 | Box Score |
L | vs. Pomfret 3-4 | 02/11/2004 | Box Score |
L | vs. Westminster 2-4 | 02/14/2004 | Box Score |
L | vs. Avon Old Farms 2-6 | 02/18/2004 | Box Score |
L | @ Taft 3-6 | 02/21/2004 | Box Score |
*
based on submitted game results.
|