Saturday February 12, 2005
at Milton, MA
at Milton, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Noble & Greenough | 2 2 1 = 5 | 5-10 | 18-5-2 |
Milton | 1 1 2 = 4 | 3-6 | 8-15-0 |
Scoring | |||
---|---|---|---|
1st | |||
Nobles | Ryan Maguire (Matt Nelson, Jimmy Hayes) | 0:04 | |
Nobles | Trip Wray (Drew Delorey, Derrick Pallis) | 0:08 | |
Milton | Brett Hextall (Pasko Skarica) | 0:14 | |
2nd | |||
Nobles | Chris Huxley (Ryan Maguire, Jimmy Hayes) | 0:11 | |
Nobles | Jimmy Hayes (Matt Nelson, Chris Huxley) | 0:11 | |
Milton | Mike Matczak (Pasko Skarica, Brett Hextall) | 0:17 | |
3rd | |||
Nobles | Matt Rhone (Josh Franklin) | 0:01 | |
Milton | Cory Schneider (Brett Hextall, Bradley Hunnewell) | 0:07 | |
Milton | Jamal Sabky (Bradley Hunnewell, Cory Schneider) | 0:15 |
Goaltending | |||
---|---|---|---|
Milton | Bryan Mountain (53:00) | 31/36 | 5 (GA) |
Nobles | John Muse (54:00) | 19/23 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble & Greenough | Milton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/12/2005.
Scrimmages are not included in overall team record.