March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
W | @ Pomfret 4-1 | 12/01/2004 | Box Score |
W | vs. Belmont Hill 4-3 (OT) | 12/04/2004 | Box Score |
W | @ Tabor 5-2 | 12/08/2004 | Box Score |
W | @ St. Mark's 1-0 | 12/10/2004 | Box Score |
W | vs. Westminster 5-1 | 12/17/2004 | Box Score |
W | vs. Andover 4-3 (OT) | 12/17/2004 | Box Score |
L | @ Salisbury 0-2 | 12/18/2004 | Box Score |
W | vs. Milton 6-2 | 12/19/2004 | Box Score |
W | vs. Pomfret 6-4 | 12/31/2005 | Box Score |
T | vs. Canterbury 3-3 | 01/01/2005 | Box Score |
W | @ Culver Academy 4-2 | 01/01/2005 | Box Score |
W | @ Cushing 2-0 | 01/02/2005 | Box Score |
T | @ St. Sebastian's 5-5 | 01/05/2005 | Box Score |
L | @ Thayer 3-6 | 01/08/2005 | Box Score |
W | vs. Lawrence Academy 5-3 | 01/12/2005 | Box Score |
W | @ BB&N 4-0 | 01/14/2005 | Box Score |
L | vs. St. Paul's 1-3 | 01/19/2005 | Box Score |
L | vs. Andover 1-2 | 01/22/2005 | Box Score |
W | @ Brooks 5-2 | 01/28/2005 | Box Score |
W | vs. St. George's 8-3 | 01/29/2005 | Box Score |
L | vs. Thayer 1-5 | 02/02/2005 | Box Score |
W | @ St. Paul's 3-2 | 02/04/2005 | Box Score |
W | vs. St. Sebastian's 6-1 | 02/05/2005 | Box Score |
W | vs. Governor's 4-3 | 02/09/2005 | Box Score |
W | @ Milton 5-4 | 02/12/2005 | Box Score |
W | vs. BB&N 6-3 | 02/16/2005 | Box Score |
W | @ Belmont Hill 3-2 | 02/18/2005 | Box Score |
W | @ Lawrence Academy 5-2 | 02/21/2005 | Box Score |
W | @ Governor's 5-3 | 02/23/2005 | Box Score |
W | vs. Milton 3-2 | 02/26/2005 | Box Score |
W | vs. Thayer 4-1 | 03/02/2005 | Box Score |
L | @ Avon Old Farms 1-5 | 03/05/2005 | Box Score |
*
based on submitted game results.
|