Saturday December 10, 2005
at New Milford, CT
at New Milford, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Loomis Chaffee | 1 2 2 = 5 | 3-9 | 0-2-1 |
Canterbury | 4 1 1 = 6 | 2-7 | 2-3-0 |
Scoring | |||
---|---|---|---|
1st | |||
Canterbury | Ryan Miniaci (Ryan Kupperman, Brian Smith) | 0:01 | |
Canterbury | Kurt Garceau (Ian Goodwin, Brian Smith) | 0:12 | |
Canterbury | Brian Smith (Ryan Miniaci, Ryan Kupperman) | 0:13 | |
Loomis | Brian Collins (Joe Albano, Mike Gedman) | 0:13 | |
Canterbury | Kurt Garceau (Ryan Miniaci, Ryan Kupperman) | 0:15 | |
2nd | |||
Loomis | Mike Bienkowski (Anthony Ferri, Shane Mandes) | 0:09 | |
Canterbury | Pat Noonan (Warren Garceau) | 0:12 | |
Loomis | Bobby Lane (Charles Moroni) | 0:16 | |
3rd | |||
Loomis | Joe Albano (Brian Collins) | 0:05 | |
Canterbury | Pat Noonan | 0:07 | |
Loomis | Nick Petrangelo (Bobby Lane) | SHG | 0:16 |
Goaltending | |||
---|---|---|---|
Loomis | Ari Sussman (54:00) | 34/40 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loomis Chaffee | Canterbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/10/2005.
Scrimmages are not included in overall team record.