March 14, 2006
Result | Game Details | Date | |
---|---|---|---|
L | @ Trinity-Pawling 4-5 | 12/03/2005 | Box Score |
T | @ Pomfret 5-5 | 12/07/2005 | Box Score |
L | @ Canterbury 5-6 | 12/10/2005 | Box Score |
L | vs. Choate 1-8 | 12/13/2005 | Box Score |
L | vs. St. Paul's 2-6 | 12/15/2005 | Box Score |
L | @ Trinity-Pawling 0-4 | 12/16/2005 | Box Score |
T | vs. Frederick Gunn School 1-1 | 12/16/2005 | Box Score |
W | @ Berkshire 5-2 | 12/17/2005 | Box Score |
W | @ Kent 3-2 | 01/07/2006 | Box Score |
L | vs. Deerfield 5-7 | 01/11/2006 | Box Score |
L | vs. Hotchkiss 2-6 | 01/14/2006 | Box Score |
L | vs. Taft 2-7 | 01/18/2006 | Box Score |
L | @ Westminster 1-4 | 01/21/2006 | Box Score |
L | vs. Avon Old Farms 0-9 | 01/25/2006 | Box Score |
L | vs. Andover 0-1 | 01/28/2006 | Box Score |
L | vs. Williston Northampton 3-7 | 02/01/2006 | Box Score |
L | @ Deerfield 0-5 | 02/08/2006 | Box Score |
L | vs. Frederick Gunn School 3-4 | 02/10/2006 | Box Score |
L | vs. Salisbury 1-5 | 02/11/2006 | Box Score |
L | @ Westminster 1-6 | 02/15/2006 | Box Score |
L | @ Northfield Mt. Hermon 3-6 | 02/18/2006 | Box Score |
L | @ Choate 0-10 | 02/22/2006 | Box Score |
L | @ Avon Old Farms 2-10 | 02/25/2006 | Box Score |
*
based on submitted game results.
|