Saturday December 9, 2006
at Wallingford, CT
at Wallingford, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Deerfield | 0 0 2 = 2 | 7-14 | 2-1-0 |
Choate | 3 0 2 = 5 | 4-8 | 2-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
Choate | Greg Manz (Mark Goggin, Todd Keats) | 0:02 | |
Choate | AJ Ferraro (Mark Goggin, Greg Manz) | 0:09 | |
Choate | Jamie Nudy (Ryan Corcoran, Connor Goggin) | 0:14 | |
3rd | |||
Choate | Greg Manz (Connor Goggin, Mark Goggin) | 0:04 | |
Deerfield | Merrick Friedman (Matthew Lovejoy, Matthew Snow) | 0:05 | |
Deerfield | Alexander Killorn (Matthew Rhone, Milton Lyles) | 0:05 | |
Choate | Mark Goggin (Ryan Corcoran, Anthony Depietto) | 0:13 |
Goaltending | |||
---|---|---|---|
Choate | Scott Barchard (54:00) | 30/32 | 2 (GA) |
Deerfield | Michael Dizgun (35:00) | 20/22 | 2 (GA) |
Deerfield | Matthew Delaney (18:00) | 9/12 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deerfield | Choate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/09/2006.
Scrimmages are not included in overall team record.