March 14, 2007
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
30 | Patrick Enloe | Avon Old Farms | Sr | '88 | 748 | 15 | 390 | 1.08 | .963 |
1 | Matt Gedman | Belmont Hill | Sr | 1539 | 43 | 771 | 1.51 | .947 | |
30 | Michael Dizgun | Deerfield | Jr | 967 | 30 | 515 | 1.68 | .945 | |
20 | Kevin Corkery | St. George's | Sr | 330 | 11 | 177 | 1.80 | .942 | |
30 | Anthony Borelli | Salisbury | Jr | '89 | 1219 | 34 | 538 | 1.51 | .941 |
33 | Kevin Crosby | Hebron | Pg | '88 | 573 | 16 | 252 | 1.51 | .940 |
35 | Russ Stein | Berkshire | Jr | '89 | 519 | 15 | 227 | 1.56 | .938 |
32 | John Yanchek | Hotchkiss | Jr | '89 | 1255 | 45 | 677 | 1.94 | .938 |
35 | Matt Walsh | Roxbury Latin | So | '90 | 593 | 29 | 420 | 2.64 | .935 |
30 | Jon Glant | Hebron | Pg | '88 | 911 | 31 | 444 | 1.84 | .935 |
33 | John Muse | Noble & Greenough | Sr | 1535 | 62 | 849 | 2.18 | .932 | |
30 | Brad Barone | Roxbury Latin | So | 469 | 22 | 295 | 2.53 | .931 | |
1 | Sergiy Sorokolat | South Kent | Sr | 1100 | 53 | 697 | 2.60 | .929 | |
35 | TJ Massie | Cushing | Jr | '90 | 1487 | 59 | 759 | 2.14 | .928 |
30 | Andrew Margolin | Taft | Sr | '89 | 1207 | 49 | 622 | 2.19 | .927 |
29 | Randy Wolcott | Avon Old Farms | Sr | '89 | 725 | 30 | 381 | 2.23 | .927 |
29 | Kyle Ferguson | Hoosac | Sr | 504 | 20 | 245 | 2.14 | .925 | |
31 | Ryan Carroll | Tabor | Sr | '88 | 1233 | 72 | 865 | 3.15 | .923 |
32 | Sean O'Brien | St. George's | Jr | 788 | 38 | 444 | 2.60 | .921 | |
1 | Blake Boyer | Hoosac | Sr | 441 | 19 | 221 | 2.33 | .921 | |
29 | Justin Gates | Lawrence Academy | Sr | 1405 | 65 | 733 | 2.50 | .919 | |
29 | Connor Toomey | St. Sebastian's | Sr | '89 | 1186 | 60 | 676 | 2.73 | .919 |
30 | Joseph Delaney | Middlesex | Jr | '89 | 895 | 39 | 438 | 2.35 | .918 |
33 | Jared Hay | Berwick | Sr | '88 | 846 | 43 | 482 | 2.74 | .918 |
1 | Nick Blanchette | Worcester Academy | Jr | '88 | 963 | 52 | 575 | 2.92 | .917 |
1 | Scott Barchard | Choate | Pg | '88 | 772 | 38 | 418 | 2.66 | .917 |
35 | Samuel Avoine | Brewster Academy | Sr | 881 | 52 | 560 | 3.19 | .915 | |
35 | Chris Venti | BB&N | Jr | 854 | 53 | 562 | 3.35 | .914 | |
35 | Jonathan Lee | Exeter | Sr | '88 | 962 | 44 | 450 | 2.47 | .911 |
1 | John Vazzano | Frederick Gunn School | Jr | 1573 | 79 | 799 | 2.71 | .910 | |
30 | Darren Macdonald | Westminster | Sr | '88 | 1056 | 44 | 441 | 2.25 | .909 |
30 | Chris O'Reilly | Portsmouth Abbey | Sr | 600 | 46 | 449 | 4.14 | .907 | |
1 | Dan Cassidy | Brunswick | So | 307 | 11 | 107 | 1.93 | .907 | |
30 | Kevin Moore | Williston Northampton | Sr | '88 | 1045 | 63 | 601 | 3.26 | .905 |
30 | Teddy Hume | Exeter | Sr | '87 | 315 | 14 | 132 | 2.40 | .904 |
1 | Ben Bradley | Pingree | Jr | 656 | 37 | 341 | 3.05 | .902 | |
1 | Julien Hernandez | Vermont Academy | Sr | 725 | 41 | 374 | 3.05 | .901 | |
30 | Chase Potter | Andover | So | '91 | 518 | 24 | 217 | 2.50 | .900 |
1 | Glenn Stowell | Andover | So | '91 | 785 | 46 | 415 | 3.16 | .900 |
1 | Todd Rowley | Kimball Union | Pg | 586 | 36 | 321 | 3.32 | .899 | |
35 | Matt Irvine | Loomis Chaffee | Pg | '88 | 942 | 81 | 720 | 4.64 | .899 |
33 | Joe Papa | BB&N | So | 477 | 30 | 264 | 3.40 | .898 | |
30 | Brendan Sullivan | Winchendon | Pg | 963 | 69 | 607 | 3.87 | .898 | |
29 | Josh Dionne | Brooks | So | 719 | 47 | 412 | 3.53 | .898 | |
30 | Rob Wilechansky | Choate | Sr | '88 | 517 | 27 | 235 | 2.82 | .897 |
29 | Charlie Ogalin | Berkshire | Jr | 849 | 45 | 387 | 2.86 | .896 | |
1 | Andre Guay | Holderness | Jr | 1224 | 92 | 780 | 4.06 | .895 | |
1 | Colin Bessey | Trinity-Pawling | Jr | 642 | 46 | 390 | 3.87 | .895 | |
30 | Brian Dowd | Kent | Jr | 528 | 32 | 270 | 3.27 | .894 | |
31 | Nick Saltarelli | St. Mark's | Jr | 1207 | 84 | 706 | 3.76 | .894 | |
29 | Matt McCarthy | New Hampton | Sr | 1216 | 68 | 569 | 3.02 | .893 | |
30 | Kevin Heelan | Albany Academy | Sr | 667 | 59 | 489 | 4.78 | .892 | |
29 | Andrew Post | Portsmouth Abbey | Jr | 374 | 26 | 215 | 3.75 | .892 | |
31 | Tim Gerrish | Albany Academy | Jr | 762 | 58 | 476 | 4.11 | .891 | |
31 | Dale Adams | Groton | Fr | '91 | 687 | 50 | 406 | 3.93 | .890 |
31 | Michael Baldino | Milton | So | 1047 | 63 | 503 | 3.25 | .889 | |
31 | Ryan Henry | Kimball Union | Pg | 713 | 63 | 493 | 4.77 | .887 | |
1 | Mike Milana | Kent | Jr | 807 | 53 | 411 | 3.55 | .886 | |
31 | Maxime St. Pierre | Governor's | Sr | '88 | 1019 | 49 | 377 | 2.60 | .885 |
30 | Justin Potter | Kingswood Oxford | Sr | 601 | 52 | 396 | 4.67 | .884 | |
28 | Josh Rosenholtz | Proctor | Sr | '87 | 966 | 71 | 538 | 3.97 | .883 |
1 | Jake Williams | Northfield Mt. Hermon | So | '90 | 1193 | 106 | 791 | 4.80 | .882 |
1 | Tyler O'Brien | St. Paul's | Sr | '88 | 334 | 21 | 154 | 3.40 | .880 |
31 | Brendan Rimmer | Pingree | Sr | 337 | 30 | 217 | 4.81 | .879 | |
30 | Michael Petchonka | Brunswick | So | 863 | 70 | 495 | 4.38 | .876 | |
35 | Eric Modie | North Yarmouth Academy | Jr | 941 | 87 | 611 | 4.99 | .875 | |
31 | Brandon Waldner | Williston Northampton | Jr | '89 | 491 | 39 | 273 | 4.29 | .875 |
30 | Matt Jiminez | Thayer | Jr | 539 | 36 | 249 | 3.61 | .874 | |
1 | Caleb Luther | Canterbury | Sr | '88 | 926 | 73 | 500 | 4.26 | .873 |
30 | Derek Strang | South Kent | Jr | 347 | 25 | 171 | 3.89 | .872 | |
30 | Mike Mcdonald | Millbrook | Jr | '89 | 750 | 65 | 425 | 4.68 | .867 |
30 | Corey Jarecki | Northfield Mt. Hermon | Sr | 312 | 35 | 219 | 6.06 | .862 | |
29 | Ben Coulthard | Pomfret | So | '90 | 478 | 40 | 249 | 4.52 | .862 |
29 | Pete Lucchesi | Kents Hill | Sr | 478 | 44 | 272 | 4.97 | .861 | |
1 | Danny Martin | Pomfret | Jr | '89 | 826 | 72 | 404 | 4.71 | .849 |
35 | Spencer Dingman | Canterbury | So | 455 | 41 | 213 | 4.87 | .839 |
* based on submitted non-Scrimmage game results.