March 14, 2007
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
27 | Justin Letizia | LW | Brunswick | Sr | 25 | 42 | 29 | 71 | 2.84 | |
9 | Christian Oberbeck | C | Brunswick | Sr | '89 | 25 | 36 | 32 | 68 | 2.72 |
19 | Sy Nutkevitch | F | Hoosac | Sr | 28 | 21 | 51 | 72 | 2.57 | |
14 | Broc Little | F | Cushing | Sr | '88 | 29 | 44 | 29 | 73 | 2.52 |
7 | Michael Doherty | F | Exeter | Sr | '87 | 28 | 21 | 45 | 66 | 2.36 |
11 | Nick Bonino | C | Avon Old Farms | Sr | '88 | 28 | 23 | 42 | 65 | 2.32 |
9 | Bryan Kriner | F | Portsmouth Abbey | Sr | 23 | 35 | 18 | 53 | 2.30 | |
15 | Jeff Ryan | F | St. George's | So | 24 | 27 | 26 | 53 | 2.21 | |
17 | Matt Pedemonti | F | Hebron | Sr | '88 | 33 | 28 | 43 | 71 | 2.15 |
12 | Pj Tatum | F | Frederick Gunn School | Sr | '88 | 32 | 26 | 41 | 67 | 2.09 |
7 | Matt White | F | Cushing | Jr | '89 | 29 | 15 | 45 | 60 | 2.07 |
16 | Austin Smith | F | Frederick Gunn School | Sr | 32 | 24 | 39 | 63 | 1.97 | |
3 | Cam Atkinson | F | Avon Old Farms | Jr | '89 | 28 | 28 | 24 | 52 | 1.86 |
26 | Jon Dwyer | F | Exeter | Sr | '89 | 28 | 27 | 25 | 52 | 1.86 |
11 | Tom Clayton | F | Exeter | Jr | '89 | 28 | 19 | 33 | 52 | 1.86 |
10 | Joe Pereira | F | South Kent | Sr | 27 | 25 | 25 | 50 | 1.85 | |
7 | Matt Robertson | F | Proctor | Jr | '89 | 32 | 17 | 42 | 59 | 1.84 |
26 | Michael Biega | F | Salisbury | Sr | '89 | 25 | 22 | 24 | 46 | 1.84 |
11 | Justin Daniels | F | Kent | Jr | 25 | 14 | 32 | 46 | 1.84 | |
21 | Steven Whitney | RW | Lawrence Academy | So | 29 | 23 | 30 | 53 | 1.83 | |
21 | Brian Flynn | F | Pomfret | Sr | '88 | 27 | 23 | 26 | 49 | 1.81 |
11 | Neil Ruffini | F | Proctor | Sr | 32 | 27 | 31 | 58 | 1.81 | |
19 | Joe Whitney | LW | Lawrence Academy | Sr | '88 | 29 | 23 | 29 | 52 | 1.79 |
17 | Ryan Bourque | F | Cushing | So | '91 | 29 | 19 | 31 | 50 | 1.72 |
9 | Danny Colvin | F | Kent | Jr | 25 | 20 | 23 | 43 | 1.72 | |
22 | Nick Pitsikoulis | LW | Westminster | Sr | 25 | 19 | 24 | 43 | 1.72 | |
21 | Matthew David | F | Hoosac | Sr | 28 | 30 | 18 | 48 | 1.71 | |
5 | Dave Warsofsky | D | Cushing | So | '90 | 29 | 15 | 34 | 49 | 1.69 |
17 | Jeremiah Dargis | C | St. Mark's | Jr | 25 | 19 | 22 | 41 | 1.64 | |
20 | J.e. Oberbeck | RW | Brunswick | Jr | 25 | 13 | 28 | 41 | 1.64 | |
23 | John Simpson | C | Lawrence Academy | Sr | '87 | 29 | 18 | 29 | 47 | 1.62 |
16 | Mike Allport | F | Vermont Academy | Sr | '88 | 25 | 18 | 22 | 40 | 1.60 |
10 | Christian Ebert | F | Middlesex | Sr | 20 | 18 | 14 | 32 | 1.60 | |
16 | Kevin Erving | RW | St. Mark's | Sr | 25 | 16 | 23 | 39 | 1.56 | |
22 | Joe Smith | F | Andover | Sr | '88 | 25 | 25 | 13 | 38 | 1.52 |
11 | Brian Gibbons | F | Vermont Academy | Jr | 25 | 24 | 14 | 38 | 1.52 | |
14 | Andrew Smith | LW | St. Mark's | Sr | 25 | 7 | 31 | 38 | 1.52 | |
14 | Tom Atkinson | F | Avon Old Farms | Sr | '87 | 28 | 15 | 27 | 42 | 1.50 |
7 | Kyle Hardy | D | Hoosac | Sr | 28 | 13 | 29 | 42 | 1.50 | |
20 | Sean Coughlin | D | Cushing | Sr | '87 | 29 | 10 | 33 | 43 | 1.48 |
9 | Anthony Yelovich | F | Frederick Gunn School | Sr | '88 | 32 | 18 | 29 | 47 | 1.47 |
7 | Nick Lampson | F | South Kent | Sr | 27 | 20 | 19 | 39 | 1.44 | |
10 | Kevin McNamara | D | Belmont Hill | Sr | '88 | 32 | 14 | 32 | 46 | 1.44 |
27 | Michael Schiavi | F | Hoosac | Sr | 28 | 16 | 24 | 40 | 1.43 | |
13 | Mark Goggin | F | Choate | So | '90 | 24 | 15 | 19 | 34 | 1.42 |
19 | James Jelinek | F | Tabor | Sr | '87 | 25 | 14 | 21 | 35 | 1.40 |
9 | Dennis Silvio | D | Proctor | Jr | 32 | 13 | 31 | 44 | 1.38 | |
18 | Eric Satim | F | Millbrook | Sr | '88 | 30 | 21 | 20 | 41 | 1.37 |
8 | Drew Daniels | F | Kent | Jr | 25 | 12 | 22 | 34 | 1.36 | |
8 | Ryan Riffe | C | Westminster | Pg | '87 | 25 | 18 | 15 | 33 | 1.32 |
26 | John Tague | F | South Kent | Jr | '88 | 27 | 18 | 17 | 35 | 1.30 |
12 | Justin Aquino | F | Vermont Academy | Sr | '88 | 25 | 16 | 16 | 32 | 1.28 |
6 | Zachary Feiden | F | Tabor | Sr | '88 | 25 | 12 | 20 | 32 | 1.28 |
16 | Richie Iskra | F | Roxbury Latin | Jr | 22 | 13 | 15 | 28 | 1.27 | |
19 | Alexander Killorn | F | Deerfield | Jr | 23 | 17 | 12 | 29 | 1.26 | |
3 | Pierce King | F | Portsmouth Abbey | Jr | '89 | 23 | 8 | 21 | 29 | 1.26 |
12 | Dillon O'hara | D | South Kent | Sr | 27 | 5 | 29 | 34 | 1.26 | |
13 | Jason Silvia | F | Belmont Hill | Jr | 32 | 24 | 16 | 40 | 1.25 | |
10 | Adam Houli | F | Frederick Gunn School | Sr | 32 | 20 | 20 | 40 | 1.25 | |
13 | Oleksandr Romanenko | D | Hebron | Sr | '87 | 33 | 6 | 35 | 41 | 1.24 |
10 | Mark Colp | F | Tabor | Jr | '88 | 25 | 15 | 16 | 31 | 1.24 |
23 | Jon Schanke | F | Kent | Jr | 25 | 13 | 17 | 30 | 1.20 | |
9 | Julien Boutet | LW | Westminster | Jr | '89 | 25 | 10 | 20 | 30 | 1.20 |
25 | Michael Pearce | F | Middlesex | Sr | 20 | 8 | 16 | 24 | 1.20 | |
22 | THAN WELLIN | F | North Yarmouth Academy | Sr | 27 | 20 | 12 | 32 | 1.19 | |
12 | Brian Day | F | Governor's | Sr | '88 | 27 | 17 | 15 | 32 | 1.19 |
4 | Russ Franey | D | Berwick | Sr | '89 | 22 | 5 | 21 | 26 | 1.18 |
20 | Bobby Kramer | F | Taft | Sr | '88 | 23 | 12 | 15 | 27 | 1.17 |
12 | Matthew Rhone | F | Deerfield | Pg | 23 | 10 | 17 | 27 | 1.17 | |
19 | Phil Bronner | F | Williston Northampton | Jr | '89 | 29 | 20 | 14 | 34 | 1.17 |
7 | Greg Manz | F | Choate | Sr | '88 | 24 | 15 | 13 | 28 | 1.17 |
19 | Josh Franklin | F | Noble & Greenough | Sr | 31 | 22 | 14 | 36 | 1.16 | |
21 | Tom DiDonato | F | Northfield Mt. Hermon | Jr | 31 | 15 | 21 | 36 | 1.16 | |
19 | Brandon Nunn | F | Milton | Sr | 29 | 12 | 21 | 33 | 1.14 | |
9 | Cam Clark | F | Berwick | Sr | '89 | 22 | 12 | 13 | 25 | 1.14 |
13 | Sean McCarthy | F | Roxbury Latin | Jr | 22 | 9 | 16 | 25 | 1.14 | |
23 | Patrick Guerriero | F | St. George's | So | 24 | 10 | 17 | 27 | 1.13 | |
21 | Paul Carey | F | Salisbury | Jr | '88 | 25 | 16 | 12 | 28 | 1.12 |
23 | Chris Hartzell | F | Pomfret | Pg | '87 | 27 | 15 | 15 | 30 | 1.11 |
18 | Joe Diamond | F | South Kent | Jr | 27 | 12 | 18 | 30 | 1.11 | |
15 | Matt McCollem | F | Belmont Hill | Sr | 32 | 16 | 19 | 35 | 1.09 | |
23 | Joe King | F | Hebron | So | '90 | 33 | 21 | 15 | 36 | 1.09 |
24 | Joe Perry | F | Berwick | Sr | 22 | 15 | 9 | 24 | 1.09 | |
8 | Kyle Riffe | F | Berwick | Jr | '90 | 22 | 9 | 15 | 24 | 1.09 |
8 | Bryan Abraham | F | Portsmouth Abbey | Jr | 23 | 11 | 14 | 25 | 1.09 | |
14 | Connor Goggin | D | Choate | Jr | '88 | 24 | 5 | 21 | 26 | 1.08 |
11 | Karel Svoboda | D | Tabor | Sr | '88 | 25 | 9 | 18 | 27 | 1.08 |
23 | Brian Gibbons | F | Salisbury | Sr | '88 | 25 | 8 | 19 | 27 | 1.08 |
15 | Andrew Stewart | F | Hoosac | Sr | 28 | 15 | 15 | 30 | 1.07 | |
19 | Kirk Baldo | F | Millbrook | Jr | '88 | 30 | 17 | 15 | 32 | 1.07 |
10 | Andrew Balysky | F | Taft | Jr | '89 | 23 | 10 | 14 | 24 | 1.04 |
9 | Wallace Thompson | F | Vermont Academy | Pg | 25 | 14 | 12 | 26 | 1.04 | |
7 | Michael Dwyer | F | Worcester Academy | Pg | 25 | 9 | 17 | 26 | 1.04 | |
17 | Mike Donnellan | D | Vermont Academy | Sr | '89 | 25 | 4 | 22 | 26 | 1.04 |
7 | Brendan Shea | F | Pomfret | Pg | '88 | 27 | 12 | 16 | 28 | 1.04 |
18 | Patrick Fidler-o'neil | F | Winchendon | Pg | 28 | 16 | 13 | 29 | 1.04 | |
4 | Josh Rabbani | F | Berkshire | Sr | '88 | 31 | 14 | 18 | 32 | 1.03 |
21 | Nicholas Prokow | F | Berkshire | Jr | 31 | 11 | 21 | 32 | 1.03 | |
18 | Ryan Ruddock | F | Proctor | Jr | 32 | 13 | 19 | 32 | 1.00 | |
17 | Rem Vanderbeek | F | South Kent | Pg | 27 | 9 | 18 | 27 | 1.00 | |
21 | Wyatt Clarke | F | Tabor | Jr | '89 | 25 | 12 | 13 | 25 | 1.00 |
14 | Ryan Andrews | F | Portsmouth Abbey | So | 23 | 5 | 18 | 23 | 1.00 | |
10 | Josh Richards | F | Berwick | So | '90 | 22 | 11 | 11 | 22 | 1.00 |
7 | Steve Scott | F | Berwick | Sr | '89 | 22 | 9 | 13 | 22 | 1.00 |
8 | Marc Pilon | F | Winchendon | Pg | 28 | 14 | 13 | 27 | 0.96 | |
3 | Nicholas Lolar | F | North Yarmouth Academy | Sr | 27 | 10 | 16 | 26 | 0.96 | |
18 | Ben Ketchum | F | Salisbury | Sr | '87 | 25 | 12 | 12 | 24 | 0.96 |
19 | Nick Trepp | D | Brunswick | So | '91 | 25 | 3 | 21 | 24 | 0.96 |
20 | Wayne Shepherd | F | Roxbury Latin | Sr | 22 | 8 | 13 | 21 | 0.95 | |
16 | Mike Violette | F | Groton | Fr | 21 | 8 | 12 | 20 | 0.95 | |
6 | Tom Blake | F | Middlesex | Sr | 20 | 10 | 9 | 19 | 0.95 | |
7 | Kyle Tobin | D | Hebron | Pg | '87 | 33 | 15 | 16 | 31 | 0.94 |
16 | Mark Dube | F | Belmont Hill | Sr | '88 | 32 | 15 | 15 | 30 | 0.94 |
19 | Tom Chiappetta | F | Frederick Gunn School | Sr | 32 | 4 | 26 | 30 | 0.94 | |
8 | Zach Vit | F | Millbrook | Jr | '90 | 30 | 12 | 16 | 28 | 0.93 |
14 | Taylor Vit | F | Millbrook | Sr | '87 | 30 | 9 | 19 | 28 | 0.93 |
16 | Anthony Bilotta | F | Worcester Academy | Fr | 25 | 16 | 7 | 23 | 0.92 | |
9 | Andrew Cox | F | Andover | Jr | '89 | 25 | 13 | 10 | 23 | 0.92 |
3 | Alex Essaris | D | Worcester Academy | Jr | 25 | 7 | 16 | 23 | 0.92 | |
17 | Stephen Bury | F | Andover | Jr | '89 | 25 | 6 | 17 | 23 | 0.92 |
11 | Jesse Estok | F | Portsmouth Abbey | Sr | 23 | 10 | 11 | 21 | 0.91 | |
8 | Bryan Curran | D | Taft | Sr | '88 | 23 | 6 | 15 | 21 | 0.91 |
14 | Will Gibson | F | Berwick | Pg | 22 | 11 | 9 | 20 | 0.91 | |
7 | Colin Downey | C | Northfield Mt. Hermon | Jr | 31 | 14 | 14 | 28 | 0.90 | |
5 | Wayne Simpson | F | Lawrence Academy | So | 29 | 9 | 17 | 26 | 0.90 | |
14 | Peter Massar | F | Hotchkiss | Jr | '88 | 25 | 15 | 7 | 22 | 0.88 |
9 | Joe Capuano | F | Salisbury | Pg | '87 | 25 | 11 | 11 | 22 | 0.88 |
9 | Andrew Jelinek | F | Tabor | So | '90 | 25 | 9 | 13 | 22 | 0.88 |
18 | Dan Roberts | D | St. Mark's | Sr | 25 | 8 | 14 | 22 | 0.88 | |
2 | Regnars Alksnis | D | Kent | Sr | 25 | 7 | 15 | 22 | 0.88 | |
27 | David Earl | D | Westminster | Pg | 25 | 5 | 17 | 22 | 0.88 | |
23 | Matt Tyksinski | F | Albany Academy | Sr | 32 | 15 | 13 | 28 | 0.88 | |
10 | Anthony Depietto | F | Choate | Sr | '88 | 24 | 13 | 8 | 21 | 0.88 |
15 | Kevin Czepiel | C | Northfield Mt. Hermon | Sr | '88 | 31 | 6 | 21 | 27 | 0.87 |
16 | Kevin Nugent | F | Taft | Jr | '89 | 23 | 6 | 14 | 20 | 0.87 |
15 | Torin Snydeman | F | Cushing | So | '90 | 29 | 11 | 14 | 25 | 0.86 |
22 | Chris Wieland | F | Avon Old Farms | Jr | '88 | 28 | 14 | 10 | 24 | 0.86 |
15 | Brandon Castro | F | Winchendon | Pg | 28 | 14 | 10 | 24 | 0.86 | |
14 | Michael Hoban | F | St. Sebastian's | Jr | '89 | 27 | 6 | 17 | 23 | 0.85 |
28 | Matt Masucci | F | Salisbury | Pg | '87 | 25 | 9 | 12 | 21 | 0.84 |
22 | Nick Resor | F | Noble & Greenough | Jr | 31 | 15 | 11 | 26 | 0.84 | |
20 | Aki Uola | F | Holderness | Sr | 30 | 17 | 8 | 25 | 0.83 | |
9 | Ryan Fanning | D | Millbrook | Sr | '88 | 30 | 12 | 13 | 25 | 0.83 |
11 | Dan Cohen | F | Choate | Sr | '88 | 24 | 7 | 13 | 20 | 0.83 |
17 | Nick Carrellas | F | St. George's | Jr | 24 | 5 | 15 | 20 | 0.83 | |
11 | Chris Fogg | D | St. George's | Jr | 24 | 3 | 17 | 20 | 0.83 | |
4 | Ryan Corcoran | D | Choate | Sr | '88 | 24 | 2 | 18 | 20 | 0.83 |
10 | Alex Radmin | F | Williston Northampton | Sr | '88 | 29 | 10 | 14 | 24 | 0.83 |
22 | John Mcinnis | F | Lawrence Academy | Jr | 29 | 9 | 15 | 24 | 0.83 | |
8 | Milton Lyles | F | Deerfield | Sr | 23 | 9 | 10 | 19 | 0.83 | |
19 | John Clarke | F | Kingswood Oxford | Jr | 23 | 8 | 11 | 19 | 0.83 | |
19 | Evan O'brien | F | Exeter | Pg | '87 | 28 | 14 | 9 | 23 | 0.82 |
22 | Shawn Sacco | F | Hoosac | Sr | 28 | 11 | 12 | 23 | 0.82 | |
19 | Jim Toomey | F | Kimball Union | Pg | 28 | 10 | 13 | 23 | 0.82 | |
21 | Herbie Kent | F | Governor's | Jr | 27 | 10 | 12 | 22 | 0.81 | |
2 | Mike Perl | F | Millbrook | Sr | '87 | 30 | 7 | 17 | 24 | 0.80 |
12 | Chris Buquicchio | F | Kent | So | 25 | 9 | 11 | 20 | 0.80 | |
4 | Colin Smith | D | St. Mark's | Sr | 25 | 4 | 16 | 20 | 0.80 | |
21 | Ryan Colwell | F | Williston Northampton | Sr | '88 | 29 | 11 | 12 | 23 | 0.79 |
15 | Sean Buckley | RW | Lawrence Academy | Sr | 29 | 9 | 14 | 23 | 0.79 | |
15 | Anthony Indelicato | D | Williston Northampton | Sr | '88 | 29 | 9 | 14 | 23 | 0.79 |
8 | Sam Sabky | F | Choate | Sr | '87 | 24 | 9 | 10 | 19 | 0.79 |
7 | Garrett Sider | F | St. George's | Fr | 24 | 5 | 14 | 19 | 0.79 | |
7 | Mark Collins | F | Kimball Union | Pg | 28 | 14 | 8 | 22 | 0.79 | |
10 | Ben Tsujiura | F | Exeter | Sr | '89 | 28 | 8 | 14 | 22 | 0.79 |
2 | Joey White | D | Exeter | Pg | '87 | 28 | 1 | 21 | 22 | 0.79 |
24 | Frank Holbrook | D | Portsmouth Abbey | Jr | 23 | 4 | 14 | 18 | 0.78 | |
24 | Matt Marshall | F | Noble & Greenough | Jr | 31 | 14 | 10 | 24 | 0.77 | |
14 | Dan Guariglia | F | Berkshire | Sr | 31 | 13 | 11 | 24 | 0.77 | |
15 | Sammy Demerling | F | New Hampton | Sr | 31 | 12 | 12 | 24 | 0.77 | |
28 | J.J. McGregor | F | Andover | Jr | '89 | 25 | 9 | 10 | 19 | 0.76 |
19 | Jack Clayman | F | Salisbury | Jr | '88 | 25 | 7 | 12 | 19 | 0.76 |
4 | Marc Labb | D | Vermont Academy | Pg | 25 | 2 | 17 | 19 | 0.76 | |
18 | Geoff Mucha | F | Milton | Jr | 29 | 9 | 13 | 22 | 0.76 | |
12 | Chris Connors | F | Albany Academy | Jr | 32 | 15 | 9 | 24 | 0.75 | |
10 | Chris Leach | F | Proctor | Sr | '88 | 32 | 13 | 11 | 24 | 0.75 |
20 | Luke Arnold | F | Belmont Hill | Sr | 32 | 12 | 12 | 24 | 0.75 | |
21 | Evan Dietz | F | Frederick Gunn School | Sr | 32 | 7 | 17 | 24 | 0.75 | |
12 | Ken Trentowski | D | Avon Old Farms | Sr | '88 | 28 | 3 | 18 | 21 | 0.75 |
6 | James Libutti | F | Portsmouth Abbey | Jr | 23 | 6 | 11 | 17 | 0.74 | |
6 | Niko Uola | F | Holderness | Sr | 30 | 13 | 9 | 22 | 0.73 | |
24 | Josh Taylor | D | Hebron | Pg | '87 | 33 | 2 | 22 | 24 | 0.73 |
16 | Casey Brugman | F | Cushing | So | '90 | 29 | 15 | 6 | 21 | 0.72 |
12 | Billy Donahue | F | Milton | Sr | 29 | 12 | 9 | 21 | 0.72 | |
15 | Shawn Feeney | F | Kents Hill | Sr | '88 | 29 | 11 | 10 | 21 | 0.72 |
9 | Brian Maguire | F | Cushing | Jr | '89 | 29 | 8 | 13 | 21 | 0.72 |
4 | Ryan Warsofsky | D | Cushing | Pg | '87 | 29 | 5 | 16 | 21 | 0.72 |
2 | Sean Whitney | D | Cushing | Jr | '89 | 29 | 4 | 17 | 21 | 0.72 |
18 | Ryan Kavanagh | D | Tabor | So | '91 | 25 | 7 | 11 | 18 | 0.72 |
20 | Terry Woods | F | Andover | Sr | '87 | 25 | 6 | 12 | 18 | 0.72 |
11 | Ryan Fritz | F | Canterbury | Jr | 32 | 11 | 12 | 23 | 0.72 | |
10 | Lucas First | F | Albany Academy | Jr | 32 | 5 | 18 | 23 | 0.72 | |
12 | Michael Owens | F | Winchendon | Pg | 28 | 13 | 7 | 20 | 0.71 | |
11 | Travis True | F | Kimball Union | Pg | 28 | 4 | 16 | 20 | 0.71 | |
21 | Patrick Lydon | F | Middlesex | Jr | 20 | 9 | 5 | 14 | 0.70 | |
20 | Rob Dudley | F | Middlesex | Jr | '89 | 20 | 7 | 7 | 14 | 0.70 |
18 | David Woods | F | Hebron | Sr | '88 | 33 | 11 | 12 | 23 | 0.70 |
9 | Matt Ohlheiser | D | Kingswood Oxford | Sr | 23 | 10 | 6 | 16 | 0.70 | |
16 | Merrick Friedman | F | Deerfield | Jr | 23 | 4 | 12 | 16 | 0.70 | |
17 | Chip Daugherty | F | Deerfield | Jr | 23 | 2 | 14 | 16 | 0.70 | |
10 | Kyle Mountain | F | Milton | So | 29 | 13 | 7 | 20 | 0.69 | |
23 | John Bellotti | F | Milton | Jr | 29 | 6 | 14 | 20 | 0.69 | |
5 | Brad Richard | D | Kents Hill | Jr | 29 | 6 | 14 | 20 | 0.69 | |
19 | Jake Moscatel | F | Belmont Hill | Jr | 32 | 9 | 13 | 22 | 0.69 | |
24 | Dan Findley | F | Roxbury Latin | So | 22 | 8 | 7 | 15 | 0.68 | |
19 | Shayne Anderson | D | Roxbury Latin | So | 22 | 4 | 11 | 15 | 0.68 | |
23 | Mike Adams | F | Winchendon | Pg | 28 | 11 | 8 | 19 | 0.68 | |
5 | Patrick Mullane | C | Avon Old Farms | So | '90 | 28 | 8 | 11 | 19 | 0.68 |
4 | Erik Trahan | D | Winchendon | Pg | 28 | 7 | 12 | 19 | 0.68 | |
9 | Jeff Reppucci | D | Exeter | So | '91 | 28 | 4 | 15 | 19 | 0.68 |
3 | Kyle Stewardson | F | New Hampton | Jr | 31 | 12 | 9 | 21 | 0.68 | |
18 | Ryan Fitzpatrick | F | New Hampton | Sr | 31 | 11 | 10 | 21 | 0.68 | |
9 | AJ Ferraro | F | Choate | Sr | '88 | 24 | 7 | 9 | 16 | 0.67 |
22 | Jack McNamara | F | Belmont Hill | So | '90 | 32 | 7 | 14 | 21 | 0.66 |
11 | Casey Vece | F | Williston Northampton | Sr | '88 | 29 | 6 | 13 | 19 | 0.66 |
8 | Paul Golden | F | Thayer | Sr | 26 | 10 | 7 | 17 | 0.65 | |
11 | Chris Freeman | F | Kingswood Oxford | Jr | 23 | 6 | 9 | 15 | 0.65 | |
5 | Trevor Hogan | F | New Hampton | Sr | 31 | 10 | 10 | 20 | 0.65 | |
23 | Colby Macdonald | F | Pingree | Sr | '88 | 31 | 10 | 10 | 20 | 0.65 |
8 | Michael Griffin | F | Noble & Greenough | Jr | 31 | 7 | 13 | 20 | 0.65 | |
7 | Michael Gilberg | F | Winchendon | Pg | 28 | 10 | 8 | 18 | 0.64 | |
12 | Matt Drew | C | St. Mark's | Jr | 25 | 9 | 7 | 16 | 0.64 | |
22 | Jordan Foster | F | Worcester Academy | So | 25 | 9 | 7 | 16 | 0.64 | |
6 | Blake Jobkar | F | Kent | Jr | 25 | 8 | 8 | 16 | 0.64 | |
26 | John Passantino | F | Kent | Jr | 25 | 8 | 8 | 16 | 0.64 | |
25 | Andrew Irving | F | Hotchkiss | Sr | '88 | 25 | 7 | 9 | 16 | 0.64 |
12 | Trevor Pawliczka | F | Tabor | Jr | '89 | 25 | 7 | 9 | 16 | 0.64 |
10 | Tommy Cross | D | Westminster | Jr | '89 | 25 | 6 | 10 | 16 | 0.64 |
14 | Kyle Kadlick | F | Roxbury Latin | Fr | 22 | 5 | 9 | 14 | 0.64 | |
12 | Ryan Whooley | F | Roxbury Latin | Jr | 22 | 5 | 9 | 14 | 0.64 | |
12 | Dan Mascoveta | F | Millbrook | Sr | '88 | 30 | 9 | 10 | 19 | 0.63 |
18 | Patrick Duane | F | Pomfret | Sr | 27 | 11 | 6 | 17 | 0.63 | |
14 | Karl Mauhs | F | South Kent | Pg | 27 | 11 | 6 | 17 | 0.63 | |
12 | Chris Brown | F | St. Sebastian's | So | '90 | 27 | 7 | 10 | 17 | 0.63 |
3 | Eric Daddario | F | South Kent | Sr | '88 | 27 | 6 | 11 | 17 | 0.63 |
2 | Jeff Buvinow | D | Frederick Gunn School | Jr | '90 | 32 | 12 | 8 | 20 | 0.63 |
23 | Rich Falasca | F | Frederick Gunn School | Sr | '89 | 32 | 10 | 10 | 20 | 0.63 |
15 | Eric Peterson | F | Proctor | Pg | 32 | 10 | 10 | 20 | 0.63 | |
3 | Sam Choate | F | Belmont Hill | Jr | '89 | 32 | 7 | 13 | 20 | 0.63 |
18 | Josh Goellner | F | Kents Hill | Jr | 29 | 9 | 9 | 18 | 0.62 | |
3 | Jeremy Deutsch | D | Milton | Jr | 29 | 7 | 11 | 18 | 0.62 | |
18 | David Orlowitz | F | Groton | Sr | 21 | 9 | 4 | 13 | 0.62 | |
19 | Brian Dowd | F | Thayer | Jr | 26 | 10 | 6 | 16 | 0.62 | |
7 | George Jenkins | F | New Hampton | Jr | 31 | 11 | 8 | 19 | 0.61 | |
15 | Ben MacLaughlin | F | Pingree | Jr | '90 | 31 | 10 | 9 | 19 | 0.61 |
2 | Dan Rainer | F | Berkshire | Sr | '88 | 31 | 6 | 13 | 19 | 0.61 |
11 | Sean Curran | F | Taft | Jr | '89 | 23 | 8 | 6 | 14 | 0.61 |
21 | Rob Turner | F | Portsmouth Abbey | Sr | 23 | 2 | 12 | 14 | 0.61 | |
26 | Ryo Miyazaki | F | Hoosac | Sr | 28 | 7 | 10 | 17 | 0.61 | |
12 | Evan Roberts | D | Kimball Union | Sr | 28 | 5 | 12 | 17 | 0.61 |
* based on submitted non-Scrimmage game results.