March 14, 2007
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | vs. St. George's (note) | 4:00 PM |
Thayer win 3-1
|
|||
Sat | Dec 2 | vs. Governor's (note) | 5:00 PM |
Thayer win 4-0
|
|||
Wed | Dec 6 | vs. Milton (note) | 4:00 PM |
Thayer win 2-1
|
|||
Fri | Dec 8 | vs. Tilton | 5:30 PM |
Sat | Dec 9 | vs. Proctor(S) | 4:00 PM |
Fri | Dec 15 | vs. South Kent | 12:00 AM |
Sat | Dec 16 | @ Proctor | 12:00 AM |
Fri | Dec 29 | vs. Proctor | 12:00 AM |
Fri | Dec 29 | vs. Hebron | 12:00 AM |
Sat | Dec 30 | vs. Williston Northampton | 12:00 AM |
Wed | Jan 3 | @ BB&N | 3:15 PM |
Sat | Jan 6 | vs. Noble & Greenough | 2:00 PM |
Wed | Jan 10 | @ Belmont Hill | 5:00 PM |
Sat | Jan 13 | @ Lawrence Academy | 1:00 PM |
Wed | Jan 17 | @ Cushing | 4:30 PM |
Fri | Jan 19 | @ Andover | 5:30 PM |
Sat | Jan 20 | @ Milton | 1:00 PM |
Wed | Jan 24 | vs. St. Paul's | 4:00 PM |
Fri | Jan 26 | @ St. Sebastian's | 4:30 PM |
Sat | Jan 27 | @ Wyoming Seminary (note) | 1:00 PM |
@ West Point, NY
|
|||
Wed | Jan 31 | @ Noble & Greenough | 5:30 PM |
Sat | Feb 3 | @ Governor's | 1:00 PM |
Wed | Feb 7 | vs. Lawrence Academy | 4:00 PM |
Fri | Feb 9 | vs. Belmont Hill | 4:00 PM |
Thu | Feb 15 | @ Tabor | 12:00 AM |
Sat | Feb 17 | @ St. Paul's | 2:30 PM |
Wed | Feb 21 | vs. BB&N | 4:00 PM |
|