Thursday December 28, 2006
at Buffalo, NY
at Buffalo, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Frederick Gunn School | 3 4 0 = 7 | 0-0 | 7-2-2 |
Nichols | 0 1 2 = 3 | 0-0 | 4-4-1 |
Scoring | |||
---|---|---|---|
1st | |||
Gunn | Pj Tatum (Austin Smith, Anthony Yelovich) | 0:02 | |
Gunn | Billy Sanborn (Rich Falasca, Tom Chiappetta) | 0:06 | |
Gunn | Pj Tatum (Austin Smith) | 0:14 | |
2nd | |||
Gunn | Rich Nolan (Rich Falasca, Matt Helderman) | 0:03 | |
Gunn | Austin Smith (Pj Tatum, Anthony Yelovich) | 0:07 | |
Gunn | Austin Smith (Pj Tatum, Anthony Yelovich) | 0:10 | |
Gunn | Austin Smith (Pj Tatum, Anthony Yelovich) | 0:15 |
Goaltending | |||
---|---|---|---|
Gunn | John Vazzano (54:00) | 18/21 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols | Frederick Gunn School | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/28/2006.
Scrimmages are not included in overall team record.