Friday December 29, 2006
at Dedham, MA
at Dedham, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Pomfret | 0 1 0 = 1 | 2-7 | 3-6-0 |
Noble & Greenough | 0 5 0 = 5 | 4-11 | 8-2-1 |
Scoring | |||
---|---|---|---|
2nd | |||
Nobles | Mark Hourihan (Gus Young) | 0:05 | |
Nobles | Nick Resor | 0:07 | |
Nobles | Matt Marshall (Chris Steele) | 0:09 | |
Nobles | Gus Young (Trip Wray, Matt Marshall) | 0:13 | |
Nobles | Josh Franklin (Trip Wray) | 0:15 | |
Pomfret | Brendan Shea (Brian Flynn) | 0:17 |
Goaltending | |||
---|---|---|---|
Nobles | John Muse (51:00) | 28/29 | 1 (GA) |
Nobles | Doug Parizeau (3:00) | 2/2 | 0 (GA) |
Pomfret | Danny Martin (60:00) | 18/23 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Noble & Greenough | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/29/2006.
Scrimmages are not included in overall team record.