Wednesday January 10, 2007
at Andover, NH
at Andover, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Berwick | 1 0 2 = 3 | 5-10 | 4-4-0 |
Proctor | 3 2 1 = 6 | 3-6 | 7-8-0 |
Scoring | |||
---|---|---|---|
1st | |||
Proctor | Neil Ruffini (Ransom Gaby, Matt Robertson) | 0:10 | |
Proctor | Ryan Ruddock (Will Compton, Eric Peterson) | 0:10 | |
Proctor | Chris Leach (Dennis Silvio, Neil Ruffini) | 0:13 | |
Berwick | Cam Clark (Joe Perry) | 0:14 | |
2nd | |||
Proctor | Chris Leach (Shawn Unis, Dana Lucenta) | 0:03 | |
Proctor | Dana Lucenta (Tyler Violette, Alex Milley) | 0:12 | |
3rd | |||
Berwick | Joe Perry (Cam Clark) | 0:00 | |
Berwick | Russ Franey (Josh Richards) | 0:05 | |
Proctor | Neil Ruffini (Matt Robertson, Matt Milley) | 0:07 |
Goaltending | |||
---|---|---|---|
Berwick | Jared Hay (30:00) | 15/20 | 5 (GA) |
Berwick | Casey DeSmith (15:00) | 6/7 | 1 (GA) |
Proctor | Rob Simpson (45:00) | 26/29 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berwick | Proctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/10/2007.
Scrimmages are not included in overall team record.