Sunday January 28, 2007
at Salisbury, CT
at Salisbury, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Holderness | 0 1 0 = 1 | 4-8 | 7-12-2 |
Salisbury | 4 4 1 = 9 | 5-10 | 11-4-1 |
Scoring | |||
---|---|---|---|
1st | |||
Salisbury | Paul Carey (Jack Clayman) | 0:03 | |
Salisbury | Adam Pawlick (Jack Clayman) | 0:06 | |
Salisbury | Adam Pawlick (Brian Gibbons, Ben Ketchum) | 0:07 | |
Salisbury | Rudy Luther (Kyle Hughes, Adam Pawlick) | 0:12 | |
2nd | |||
Salisbury | Michael Biega (Brian Gibbons, Ben Ketchum) | 0:04 | |
Salisbury | Michael Biega (Brian Gibbons, Ben Ketchum) | 0:06 | |
Salisbury | Michael Biega (Kevin Quick, Brian Gibbons) | 0:10 | |
Holderness | Kyle Krulac (Jeff Silengo, Reed Branton) | 0:11 | |
Salisbury | Jeff Back | 0:12 | |
3rd | |||
Salisbury | Brian Gibbons (Ben Ketchum, Michael Biega) | 0:04 |
Goaltending | |||
---|---|---|---|
Holderness | Andre Guay (54:00) | 23/32 | 9 (GA) |
Salisbury | Anthony Borelli (28:00) | 6/6 | 0 (GA) |
Salisbury | Nick Betti (26:00) | 14/15 | 1 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holderness | Salisbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/28/2007.
Scrimmages are not included in overall team record.