Friday January 2, 2009
at Sheffield, MA
at Sheffield, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Noble & Greenough | 1 1 0 = 2 | 3-6 | 7-4-0 |
Berkshire | 2 1 0 = 3 | 6-12 | 10-3-0 |
Scoring | |||
---|---|---|---|
1st | |||
Nobles | Andrew Doane (Ben Wiggins) | 0:01 | |
Berkshire | Keith Veronesi (Rich Pallai, Christian Cordier) | 0:04 | |
Berkshire | Justin Agosta (Jake Goldberg, Kevin Sullivan) | 0:05 | |
2nd | |||
Berkshire | Dylan Pritchard (Zeke Testa) | 0:08 | |
Nobles | Billy Arnold | 0:09 |
Goaltending | |||
---|---|---|---|
Berkshire | Zeke Testa (54:00) | 23/25 | 2 (GA) |
Nobles | Billy Burchill (54:00) | 24/27 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble & Greenough | Berkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/02/2009.
Scrimmages are not included in overall team record.