March 14, 2009
Result | Game Details | Date | |
---|---|---|---|
W | @ Pomfret 4-1 | 12/03/2008 | Box Score |
L | vs. Belmont Hill 4-5 | 12/06/2008 | Box Score |
W | @ Tabor 8-7 (OT) | 12/10/2008 | Box Score |
W | @ St. Mark's 10-3 | 12/12/2008 | Box Score |
W | vs. Kimball Union 3-0 | 12/19/2008 | Box Score |
W | vs. Salisbury 3-0 | 12/19/2008 | Box Score |
W | @ Deerfield 6-2 | 12/20/2008 | Box Score |
W | vs. Andover 5-3 | 12/21/2008 | Box Score |
L | vs. Canterbury 3-8 | 01/01/2009 | Box Score |
L | @ Berkshire 2-3 | 01/02/2009 | Box Score |
L | @ Culver Academy 2-4 | 01/02/2009 | Box Score |
W | vs. Pomfret 4-3 (OT) | 01/03/2009 | Box Score |
L | @ St. Sebastian's 1-8 | 01/07/2009 | Box Score |
L | @ Thayer 1-5 | 01/10/2009 | Box Score |
L | vs. Lawrence Academy 4-5 (OT) | 01/14/2009 | Box Score |
W | @ BB&N 6-4 | 01/16/2009 | Box Score |
W | vs. St. Paul's 4-2 | 01/21/2009 | Box Score |
L | @ Lawrence Academy 3-6 | 01/23/2009 | Box Score |
L | vs. Andover 1-2 | 01/24/2009 | Box Score |
W | vs. St. Sebastian's 5-3 | 01/29/2009 | Box Score |
W | vs. Rivers 6-1 | 01/30/2009 | Box Score |
W | vs. Thayer 5-1 | 02/04/2009 | Box Score |
W | @ St. Paul's 4-1 | 02/06/2009 | Box Score |
W | vs. Governor's 6-4 | 02/11/2009 | Box Score |
T | @ Milton 2-2 | 02/14/2009 | Box Score |
W | vs. BB&N 6-2 | 02/18/2009 | Box Score |
W | @ Belmont Hill 4-3 (OT) | 02/20/2009 | Box Score |
W | @ Governor's 4-0 | 02/25/2009 | Box Score |
W | vs. Milton 4-0 | 02/28/2009 | Box Score |
*
based on submitted game results.
|