Tuesday November 23, 2010
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Hebron | 1 2 1 = 4 | 4-8 | 1-0-0 |
Exeter | 1 0 0 = 1 | 2-4 | 2-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
Hebron | Mike Settipani (Shane Hearn, Peter Quigley) | 0:17 | |
Exeter | Nate Morgan (Chris Smith, Will Goss) | 5X4 | 4:25 |
2nd | |||
Hebron | Tommy Williams (Adam Devine, Lou Caraglia) | 4:05 | |
Hebron | Shane Hearn (Mike Settipani, Peter Quigley) | 19:37 | |
3rd | |||
Hebron | Shane Hearn (Alex Doumeng, Peter Quigley) | ENG | 18:39 |
Goaltending | |||
---|---|---|---|
Exeter | Paul Roche (59:00) | 30/33 | 3 (GA) |
Hebron | Guillaume Belanger-Therien (60:00) | 22/23 | 1 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | Hebron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 11/23/2010.
Scrimmages are not included in overall team record.